The 1990–91 Toronto Maple Leafs season was the 74th season of the Toronto NHL franchise. The Leafs finished fifth and last in the Norris Division and did not qualify for the playoffs for the first time since the 1988–89 season. They finished last in the conference for the first time since the 1988–89 season.

Offseason

NHL draft

Round Pick Player Nationality College/junior/club team 1 10 Drake Berehowsky (D) Kingston Frontenacs (OHL) 2 31 Felix Potvin (G) Chicoutimi Saguenéens (QMJHL)473Darby Hendrickson (C)Richfield High School (USHS-MN)480Greg Walters (C)Ottawa 67's (OHL)6115Alexander Godynyuk (D)Sokil Kiev (USSR)7136Eric Lacroix (LW)Governor Dummer Academy (USHS-MA)8157Dan Stiver (RW)University of Michigan (CCHA)9178Robert Horyna (G)Dukla Jihlava (Czechoslovakia)10199Bob Chebator (LW)Arlington High School (USHS-MA)11220Scott Malone (D)Northfield Mount Hermon School (USHS-MA)12241Nicholas Vachon (LW)Governor Dummer Academy (USHS-MA)S15Martin Robitaille (C)University of Maine (Hockey East)

Regular season Dave Reid had a career high 15 goals. He led the league with 8 shorthanded goals. In November, Reid had five shorthanded goals over four games. Allan Bester was traded by Maple Leafs to Detroit Red Wings for sixth-round choice (Alexander Kuzminsky) in 1991 entry draft, March 5, 1991.

Season standings

Schedule and results

|1||L||October 4, 1990||1–7 || style="text-align:left;"| @ Winnipeg Jets (1990–91) ||0–1–0

|2||L||October 6, 1990||1–4 || style="text-align:left;"| @ Calgary Flames (1990–91) ||0–2–0

|3||L||October 7, 1990||2–3 || style="text-align:left;"| @ Edmonton Oilers (1990–91) ||0–3–0

|4||L||October 10, 1990||5–8 || style="text-align:left;"| Quebec Nordiques (1990–91) ||0–4–0

|5||T||October 13, 1990||3–3 OT|| style="text-align:left;"| Detroit Red Wings (1990–91) ||0–4–1

|6||L||October 17, 1990||1–3 || style="text-align:left;"| Hartford Whalers (1990–91) ||0–5–1

|7||L||October 18, 1990||0–3 || style="text-align:left;"| @ Chicago Blackhawks (1990–91) ||0–6–1

|8||W||October 20, 1990||6–2 || style="text-align:left;"| Chicago Blackhawks (1990–91) ||1–6–1

|9||L||October 22, 1990||1–5 || style="text-align:left;"| @ New York Rangers (1990–91) ||1–7–1

|10||L||October 24, 1990||3–8 || style="text-align:left;"| St. Louis Blues (1990–91) ||1–8–1

|11||L||October 25, 1990||5–8 || style="text-align:left;"| @ St. Louis Blues (1990–91) ||1–9–1

|12||L||October 27, 1990||1–3 || style="text-align:left;"| Buffalo Sabres (1990–91) ||1–10–1

|13||W||October 30, 1990||5–4 || style="text-align:left;"| Minnesota North Stars (1990–91) ||2–10–1

|14||L||November 1, 1990||4–5 || style="text-align:left;"| @ Detroit Red Wings (1990–91) ||2–11–1

|15||L||November 3, 1990||3–7 || style="text-align:left;"| Calgary Flames (1990–91) ||2–12–1

|16||L||November 4, 1990||1–7 || style="text-align:left;"| Philadelphia Flyers (1990–91) ||2–13–1

|17||L||November 6, 1990||3–4 || style="text-align:left;"| @ New York Islanders (1990–91) ||2–14–1

|18||L||November 8, 1990||3–5 || style="text-align:left;"| Vancouver Canucks (1990–91) ||2–15–1

|19||L||November 10, 1990||1–5 || style="text-align:left;"| Chicago Blackhawks (1990–91) ||2–16–1

|20||W||November 12, 1990||5–2 || style="text-align:left;"| Winnipeg Jets (1990–91) ||3–16–1

|21||W||November 14, 1990||5–3 || style="text-align:left;"| Washington Capitals (1990–91) ||4–16–1

|22||L||November 17, 1990||4–8 || style="text-align:left;"| Detroit Red Wings (1990–91) ||4–17–1

|23||L||November 19, 1990||2–5 || style="text-align:left;"| Boston Bruins (1990–91) ||4–18–1

|24||L||November 21, 1990||3–5 || style="text-align:left;"| @ Washington Capitals (1990–91) ||4–19–1

|25||L||November 23, 1990||1–4 || style="text-align:left;"| @ Philadelphia Flyers (1990–91) ||4–20–1

|26||L||November 24, 1990||1–4 || style="text-align:left;"| Edmonton Oilers (1990–91) ||4–21–1

|27||W||November 27, 1990||4–3 OT|| style="text-align:left;"| @ St. Louis Blues (1990–91) ||5–21–1

|28||L||November 29, 1990||1–2 || style="text-align:left;"| @ Vancouver Canucks (1990–91) ||5–22–1

|29||W||December 1, 1990||4–3 || style="text-align:left;"| @ Los Angeles Kings (1990–91) ||6–22–1

|30||L||December 5, 1990||2–3 || style="text-align:left;"| Minnesota North Stars (1990–91) ||6–23–1

|31||W||December 6, 1990||2–1 OT|| style="text-align:left;"| @ Minnesota North Stars (1990–91) ||7–23–1

|32||L||December 8, 1990||1–2 || style="text-align:left;"| Chicago Blackhawks (1990–91) ||7–24–1

|33||W||December 12, 1990||4–1 || style="text-align:left;"| Montreal Canadiens (1990–91) ||8–24–1

|34||L||December 15, 1990||2–4 || style="text-align:left;"| St. Louis Blues (1990–91) ||8–25–1

|35||T||December 18, 1990||2–2 OT|| style="text-align:left;"| @ New York Islanders (1990–91) ||8–25–2

|36||W||December 19, 1990||4–1 || style="text-align:left;"| @ New York Rangers (1990–91) ||9–25–2

|37||W||December 22, 1990||5–2 || style="text-align:left;"| @ Washington Capitals (1990–91) ||10–25–2

|38||L||December 23, 1990||2–4 || style="text-align:left;"| @ New Jersey Devils (1990–91) ||10–26–2

|39||W||December 27, 1990||6–4 || style="text-align:left;"| St. Louis Blues (1990–91) ||11–26–2

|40||W||December 29, 1990||6–3 || style="text-align:left;"| Pittsburgh Penguins (1990–91) ||12–26–2

|41||T||January 3, 1991||3–3 OT|| style="text-align:left;"| @ Minnesota North Stars (1990–91) ||12–26–3

|42||L||January 5, 1991||2–4 || style="text-align:left;"| Los Angeles Kings (1990–91) ||12–27–3

|43||L||January 8, 1991||3–5 || style="text-align:left;"| Calgary Flames (1990–91) ||12–28–3

|44||L||January 10, 1991||2–7 || style="text-align:left;"| @ Chicago Blackhawks (1990–91) ||12–29–3

|45||T||January 12, 1991||2–2 OT|| style="text-align:left;"| Hartford Whalers (1990–91) ||12–29–4

|46||L||January 14, 1991||3–9 || style="text-align:left;"| Buffalo Sabres (1990–91) ||12–30–4

|47||L||January 17, 1991||5–6 OT|| style="text-align:left;"| Pittsburgh Penguins (1990–91) ||12–31–4

|48||T||January 22, 1991||4–4 OT|| style="text-align:left;"| @ Quebec Nordiques (1990–91) ||12–31–5

|49||L||January 23, 1991||3–7 || style="text-align:left;"| @ Montreal Canadiens (1990–91) ||12–32–5

|50||L||January 26, 1991||1–5 || style="text-align:left;"| @ Chicago Blackhawks (1990–91) ||12–33–5

|51||W||January 28, 1991||4–0 || style="text-align:left;"| Minnesota North Stars (1990–91) ||13–33–5

|52||L||February 1, 1991||1–4 || style="text-align:left;"| @ Detroit Red Wings (1990–91) ||13–34–5

|53||L||February 2, 1991||2–5 || style="text-align:left;"| Detroit Red Wings (1990–91) ||13–35–5

|54||W||February 4, 1991||6–5 OT|| style="text-align:left;"| St. Louis Blues (1990–91) ||14–35–5

|55||T||February 6, 1991||5–5 OT|| style="text-align:left;"| @ Winnipeg Jets (1990–91) ||14–35–6

|56||L||February 7, 1991||2–4 || style="text-align:left;"| @ Minnesota North Stars (1990–91) ||14–36–6

|57||W||February 9, 1991||3–2 || style="text-align:left;"| New York Islanders (1990–91) ||15–36–6

|58||L||February 13, 1991||3–6 || style="text-align:left;"| Philadelphia Flyers (1990–91) ||15–37–6

|59||W||February 16, 1991||3–2 || style="text-align:left;"| Edmonton Oilers (1990–91) ||16–37–6

|60||W||February 17, 1991||3–0 || style="text-align:left;"| @ Buffalo Sabres (1990–91) ||17–37–6

|61||L||February 19, 1991||2–3 || style="text-align:left;"| @ St. Louis Blues (1990–91) ||17–38–6

|62||L||February 21, 1991||4–11 || style="text-align:left;"| @ Pittsburgh Penguins (1990–91) ||17–39–6

|63||T||February 23, 1991||3–3 OT|| style="text-align:left;"| @ Montreal Canadiens (1990–91) ||17–39–7

|64||L||February 25, 1991||4–5 OT|| style="text-align:left;"| @ Detroit Red Wings (1990–91) ||17–40–7

|65||W||February 27, 1991||7–3 || style="text-align:left;"| New Jersey Devils (1990–91) ||18–40–7

|66||L||March 2, 1991||2–5 || style="text-align:left;"| New York Rangers (1990–91) ||18–41–7

|67||T||March 3, 1991||4–4 OT|| style="text-align:left;"| @ Hartford Whalers (1990–91) ||18–41–8

|68||W||March 5, 1991||6–3 || style="text-align:left;"| Boston Bruins (1990–91) ||19–41–8

|69||T||March 7, 1991||3–3 OT|| style="text-align:left;"| Vancouver Canucks (1990–91) ||19–41–9

|70||L||March 9, 1991||0–2 || style="text-align:left;"| @ Boston Bruins (1990–91) ||19–42–9

|71||W||March 12, 1991||4–3 || style="text-align:left;"| @ Quebec Nordiques (1990–91) ||20–42–9

|72||L||March 13, 1991||2–3 || style="text-align:left;"| @ New Jersey Devils (1990–91) ||20–43–9

|73||W||March 16, 1991||4–3 OT|| style="text-align:left;"| Minnesota North Stars (1990–91) ||21–43–9

|74||L||March 17, 1991||3–4 || style="text-align:left;"| @ Minnesota North Stars (1990–91) ||21–44–9

|75||T||March 20, 1991||4–4 OT|| style="text-align:left;"| @ Los Angeles Kings (1990–91) ||21–44–10

|76||W||March 22, 1991||3–1 || style="text-align:left;"| @ Detroit Red Wings (1990–91) ||22–44–10

|77||W||March 23, 1991||4–1 || style="text-align:left;"| Detroit Red Wings (1990–91) ||23–44–10

|78||T||March 26, 1991||2–2 OT|| style="text-align:left;"| Chicago Blackhawks (1990–91) ||23–44–11

|79||L||March 28, 1991||3–5 || style="text-align:left;"| @ Chicago Blackhawks (1990–91) ||23–45–11

|80||L||March 30, 1991||2–5 || style="text-align:left;"| @ St. Louis Blues (1990–91) ||23–46–11

Legend:

Player statistics

Regular season Scoring Player Pos GP G A Pts PIM +/- PPG SHG GWG C 79 26 47 73 65-311014 LW/C 59 17 22 39 48-6221 D 60 8 30 38 69-4501 D 80 10 25 35 1732502 LW/D 63 18 16 34 152-5402 C 74 11 23 34 82-9012 RW 78 21 9 30 112-16601 RW 52 17 12 29 39-25401 LW 69 15 13 28 18-10180 C 32 14 14 28 4-7605 D 54 9 19 28 132-19312 D 72 2 22 24 113-4000 C 38 10 12 22 30-4010 C 23 8 10 18 102400 D 42 3 15 18 113-15200 RW 37 8 7 15 65-3100 LW 30 5 10 15 0-3110 RW 63 9 5 14 180-10100 C 18 4 10 14 13-7000 C 26 0 11 11 20-7000 LW/C 27 6 4 10 3212001 D 78 1 9 10 238-28000 C 14 5 4 9 8-5200 C 20 2 7 9 4-7000 LW 18 3 3 6 4-10110 W 25 2 4 6 21-5201 D 13 2 4 6 10-11100 RW 20 0 5 5 2-5000 RW 7 2 2 4 2-1000 LW 33 1 3 4 30-15000 D 18 0 3 3 16-3000 D 19 0 3 3 8-12000 C 13 0 3 3 250000 RW 16 1 1 2 30-2000 C 7 1 1 2 20000 D 8 0 1 1 25-6000 G 30 0 1 1 00000 D 10 0 1 1 01000 D 2 0 1 1 0-4000 G 6 0 0 0 00000 D 4 0 0 0 7-2000 G 56 0 0 0 60000 RW 1 0 0 0 00000 RW 3 0 0 0 90000 D 22 0 0 0 15-6000 LW 12 0 0 0 20-5000 G 1 0 0 0 00000 D 1 0 0 0 00000 Goaltending PlayerMINGPW LTGAGAA SOSASVSV% 3126 56 16 29 8 200 3.84 117161516.883 1430 30 6 13 3 92 3.86 1695603.868 60 1 1 0 0 1 1.00 02625.962 247 6 0 4 0 18 4.37 0129111.860 Team: 4863 80 23 46 11 311 3.84 225662255.879

Awards and records Peter Ing, Molson Cup (Most game star selections for Toronto Maple Leafs) Dave Reid, NHL leader, 8 shorthanded goals

Milestones

Regular season Player Milestone Reached Peter Zezel 150th NHL Goal -

Transactions The Maple Leafs were involved in the following transactions during the 1990-91 season.

Trades