The 2005–06 Phoenix Coyotes season was the franchise's 34th season overall, 27th season in the National Hockey League and tenth season in Phoenix. Retired player Wayne Gretzky was named coach. The Coyotes missed the playoffs for the third consecutive year.
Offseason Key dates prior to the start of the season: The 2005 NHL entry draft took place in Ottawa, Ontario, Canada on July 30, 2005. The free agency period began on August 1. On August 6, 2004, Brett Hull, son of former Jet Bobby Hull, was signed. After wearing his customary number 16 during the preseason and the first two games of the regular season, he was re-assigned the elder Hull's retired number 9. August 8, 2005 – The Coyotes introduced Gretzky as its new head coach, replacing Rick Bowness, despite the fact that he had never coached at any level of hockey. The Coyotes Ring of Honor was unveiled on October 8, inducting Gretzky and Bobby Hull. One week later, Brett Hull announced his retirement. On January 21, 2006, Jets great Thomas Steen was the third inductee to the Ring of Honor. On April 13, Steve Ellman announced an agreement for Jerry Moyes to assume majority ownership control of the Coyotes, Glendale Arena and the National Lacrosse League's Arizona Sting.
Wayne Gretzky Despite previous denials that Wayne Gretzky would not assume coaching duties, on August 8, 2005 Gretzky agreed to become the new coach of the Coyotes.
In the time leading up to Gretzky's announcement, several prominent free agents signed with Phoenix citing the chance to play for Gretzky, including Brett Hull. Hull, who was briefly Gretzky's right winger, only lasted five games and only scored one assist before retiring. Ironically, "The Golden Brett" would have had the record for the most goals over any given three seasons — he scored 228 goals between 1989–90 and 1991–92 — if it weren't for The Great One. From 1981–82 to 1983–84, Gretzky scored 254 goals.
Gretzky made his coaching debut on October 5, 2005, the opening night of the 2005–06 NHL season, losing 3–2 to the Vancouver Canucks. His first coaching victory was October 8, 2005, beating the Minnesota Wild 2–1. Gretzky took an indefinite leave of absence as coach on December 17, 2005 to care for his ill mother in Brantford, Ontario. His mother lost her battle to lung cancer two days later, dying on December 19, 2005. Assistant coach Rick Tocchet assumed the position until Gretzky's return on December 28. Coyotes' CEO Jeff Shumway announced on June 5, 2006 that Gretzky has agreed to a new five-year contract to remain as head coach.
Regular season Also in the 2005–06 season, the Coyotes were planning to host the NHL all-star game. Due to the XX Winter Olympic Games, the game was canceled. Wayne Gretzky was the General Manager of the Canadian Olympic Hockey Team. Coyotes captain Shane Doan was selected for the Canadian team.
The Coyotes tied the Los Angeles Kings for most power-play opportunities, with 541.
Final standings
Schedule and results
|1||October 5, 2005||2–3 || align="left"| @ Vancouver Canucks (2005–06) ||0–1–0 ||
|2||October 6, 2005||2–3 || align="left"| @ Los Angeles Kings (2005–06) ||0–2–0 ||
|3||October 8, 2005||2–1 || align="left"| Minnesota Wild (2005–06) ||1–2–0 ||
|4||October 11, 2005||2–3 || align="left"| @ Dallas Stars (2005–06) ||1–3–0 ||
|5||October 13, 2005||4–5 SO|| align="left"| Nashville Predators (2005–06) ||1–3–1 ||
|6||October 15, 2005||0–2 || align="left"| Detroit Red Wings (2005–06) ||1–4–1 ||
|7||October 17, 2005||2–0 || align="left"| @ Calgary Flames (2005–06) ||2–4–1 ||
|8||October 18, 2005||4–3 OT|| align="left"| @ Edmonton Oilers (2005–06) ||3–4–1 ||
|9||October 20, 2005||2–3 || align="left"| @ Vancouver Canucks (2005–06) ||3–5–1 ||
|10||October 23, 2005||3–5 || align="left"| @ Mighty Ducks of Anaheim (2005–06) ||3–6–1 ||
|11||October 25, 2005||5–4 OT|| align="left"| St. Louis Blues (2005–06) ||4–6–1 ||
|12||October 27, 2005||3–2 || align="left"| Calgary Flames (2005–06) ||5–6–1 ||
|13||October 29, 2005||3–5 || align="left"| Dallas Stars (2005–06) ||5–7–1 ||
|14||October 30, 2005||2–3 || align="left"| @ Mighty Ducks of Anaheim (2005–06) ||5–8–1 ||
|15||November 3, 2005||4–0 || align="left"| Los Angeles Kings (2005–06) ||6–8–1 ||
|16||November 5, 2005||4–1 || align="left"| @ Detroit Red Wings (2005–06) ||7–8–1 ||
|17||November 6, 2005||1–2 OT|| align="left"| @ Chicago Blackhawks (2005–06) ||7–8–2 ||
|18||November 8, 2005||4–2 || align="left"| @ Minnesota Wild (2005–06) ||8–8–2 ||
|19||November 10, 2005||3–4 || align="left"| Calgary Flames (2005–06) ||8–9–2 ||
|20||November 12, 2005||2–1 OT|| align="left"| Mighty Ducks of Anaheim (2005–06) ||9–9–2 ||
|21||November 16, 2005||1–3 || align="left"| Colorado Avalanche (2005–06) ||9–10–2 ||
|22||November 19, 2005||4–3 SO|| align="left"| @ San Jose Sharks (2005–06) ||10–10–2 ||
|23||November 20, 2005||5–1 || align="left"| Columbus Blue Jackets (2005–06) ||11–10–2 ||
|24||November 22, 2005||1–2 || align="left"| Mighty Ducks of Anaheim (2005–06) ||11–11–2 ||
|25||November 25, 2005||4–1 || align="left"| @ Dallas Stars (2005–06) ||12–11–2 ||
|26||November 26, 2005||2–1 || align="left"| Vancouver Canucks (2005–06) ||13–11–2 ||
|27||November 30, 2005||1–6 || align="left"| @ Mighty Ducks of Anaheim (2005–06) ||13–12–2 ||
|28||December 3, 2005||8–4 || align="left"| Carolina Hurricanes (2005–06) ||14–12–2 ||
|29||December 5, 2005||5–2 || align="left"| Atlanta Thrashers (2005–06) ||15–12–2 ||
|30||December 11, 2005||2–1 OT|| align="left"| @ Boston Bruins (2005–06) ||16–12–2 ||
|31||December 13, 2005||2–5 || align="left"| @ Montreal Canadiens (2005–06) ||16–13–2 ||
|32||December 15, 2005||1–3 || align="left"| Tampa Bay Lightning (2005–06) ||16–14–2 ||
|33||December 17, 2005||1–4 || align="left"| @ Los Angeles Kings (2005–06) ||16–15–2 ||
|34||December 20, 2005||4–5 || align="left"| St. Louis Blues (2005–06) ||16–16–2 ||
|35||December 22, 2005||2–1 || align="left"| San Jose Sharks (2005–06) ||17–16–2 ||
|36||December 23, 2005||3–2 || align="left"| @ Dallas Stars (2005–06) ||18–16–2 ||
|37||December 26, 2005||4–7 || align="left"| @ Colorado Avalanche (2005–06) ||18–17–2 ||
|38||December 28, 2005||5–4 || align="left"| @ San Jose Sharks (2005–06) ||19–17–2 ||
|39||December 29, 2005||6–5 OT|| align="left"| Los Angeles Kings (2005–06) ||20–17–2 ||
|40||December 31, 2005||2–5 || align="left"| Colorado Avalanche (2005–06) ||20–18–2 ||
|41||January 5, 2006||0–4 || align="left"| @ Los Angeles Kings (2005–06) ||20–19–2 ||
|42||January 8, 2006||2–5 || align="left"| Columbus Blue Jackets (2005–06) ||20–20–2 ||
|43||January 10, 2006||2–7 || align="left"| @ Ottawa Senators (2005–06) ||20–21–2 ||
|44||January 12, 2006||2–1 SO|| align="left"| @ Buffalo Sabres (2005–06) ||21–21–2 ||
|45||January 14, 2006||4–3 || align="left"| @ Toronto Maple Leafs (2005–06) ||22–21–2 ||
|46||January 16, 2006||1–6 || align="left"| Washington Capitals (2005–06) ||22–22–2 ||
|47||January 19, 2006||6–3 || align="left"| Florida Panthers (2005–06) ||23–22–2 ||
|48||January 21, 2006||4–3 SO|| align="left"| Edmonton Oilers (2005–06) ||24–22–2 ||
|49||January 23, 2006||1–4 || align="left"| @ Dallas Stars (2005–06) ||24–23–2 ||
|50||January 24, 2006||2–3 || align="left"| @ Minnesota Wild (2005–06) ||24–24–2 ||
|51||January 26, 2006||5–3 || align="left"| @ St. Louis Blues (2005–06) ||25–24–2 ||
|52||January 28, 2006||6–2 || align="left"| San Jose Sharks (2005–06) ||26–24–2 ||
|53||January 29, 2006||3–4 SO|| align="left"| Edmonton Oilers (2005–06) ||26–24–3 ||
|54||January 31, 2006||4–7 || align="left"| Vancouver Canucks (2005–06) ||26–25–3 ||
|55||February 2, 2006||2–1 SO|| align="left"| Los Angeles Kings (2005–06) ||27–25–3 ||
|56||February 4, 2006||4–6 || align="left"| Minnesota Wild (2005–06) ||27–26–3 ||
|57||February 7, 2006||1–3 || align="left"| Chicago Blackhawks (2005–06) ||27–27–3 ||
|58||February 9, 2006||1–5 || align="left"| Dallas Stars (2005–06) ||27–28–3 ||
|59||February 12, 2006||4–5 OT|| align="left"| San Jose Sharks (2005–06) ||27–28–4 ||
|60||March 2, 2006||6–2 || align="left"| Dallas Stars (2005–06) ||28–28–4 ||
|61||March 4, 2006||3–7 || align="left"| Detroit Red Wings (2005–06) ||28–29–4 ||
|62||March 7, 2006||5–2 || align="left"| @ Detroit Red Wings (2005–06) ||29–29–4 ||
|63||March 9, 2006||4–5 || align="left"| @ Columbus Blue Jackets (2005–06) ||29–30–4 ||
|64||March 11, 2006||3–5 || align="left"| Mighty Ducks of Anaheim (2005–06) ||29–31–4 ||
|65||March 12, 2006||2–5 || align="left"| @ Mighty Ducks of Anaheim (2005–06) ||29–32–4 ||
|66||March 14, 2006||6–2 || align="left"| @ Los Angeles Kings (2005–06) ||30–32–4 ||
|67||March 16, 2006||0–2 || align="left"| @ Nashville Predators (2005–06) ||30–33–4 ||
|68||March 19, 2006||3–2 || align="left"| @ Chicago Blackhawks (2005–06) ||31–33–4 ||
|69||March 21, 2006||5–2 || align="left"| @ Columbus Blue Jackets (2005–06) ||32–33–4 ||
|70||March 23, 2006||4–3 || align="left"| Chicago Blackhawks (2005–06) ||33–33–4 ||
|71||March 25, 2006||2–5 || align="left"| Mighty Ducks of Anaheim (2005–06) ||33–34–4 ||
|72||March 28, 2006||5–3 || align="left"| Nashville Predators (2005–06) ||34–34–4 ||
|73||March 30, 2006||5–2 || align="left"| @ San Jose Sharks (2005–06) ||35–34–4 ||
|74||April 1, 2006||4–3 OT|| align="left"| @ San Jose Sharks (2005–06) ||36–34–4 ||
|75||April 3, 2006||1–7 || align="left"| @ Edmonton Oilers (2005–06) ||36–35–4 ||
|76||April 5, 2006||2–5 || align="left"| @ Calgary Flames (2005–06) ||36–36–4 ||
|77||April 8, 2006||2–3 SO|| align="left"| Dallas Stars (2005–06) ||36–36–5 ||
|78||April 10, 2006||2–3 || align="left"| San Jose Sharks (2005–06) ||36–37–5 ||
|79||April 11, 2006||4–6 || align="left"| @ Colorado Avalanche (2005–06) ||36–38–5 ||
|80||April 13, 2006||3–0 || align="left"| Los Angeles Kings (2005–06) ||37–38–5 ||
|81||April 15, 2006||1–5 || align="left"| @ Nashville Predators (2005–06) ||37–39–5 ||
|82||April 16, 2006||3–0 || align="left"| @ St. Louis Blues (2005–06) ||38–39–5 ||
Legend:
Player statistics
Scoring Position abbreviations: C = Center; D = Defense; G = Goaltender; LW = Left wing; RW = Right wing = Joined team via a transaction (e.g., trade, waivers, signing) during the season. Stats reflect time with the Coyotes only. = Left team via a transaction (e.g., trade, waivers, release) during the season. Stats reflect time with the Coyotes only. Player Regular season 19 RW 82 30 36 66 −9 123 89 C 80 30 30 60 2 55 17 LW 51 15 41 56 8 74 12 RW 80 16 38 54 7 50 23 D 78 15 32 47 −12 70 8 LW 75 25 21 46 −14 58 2 D 82 8 31 39 −18 99 53 D 53 6 21 27 −7 54 91 LW 67 11 14 25 −16 50 4 D 82 9 15 24 4 62 29 C 28 12 11 23 1 8 38 C 47 11 12 23 −11 84 20 RW 75 6 17 23 1 42 15 C 78 8 14 22 −13 44 28 LW 35 9 12 21 0 29 16 C 38 5 13 18 −1 36 40 C 78 10 6 16 −22 69 11 LW 15 4 7 11 5 6 3 D 45 2 9 11 −4 61 93 C 25 2 9 11 −6 34 22 D 34 1 10 11 −9 14 21 D 57 1 7 8 3 121 18 LW 50 0 6 6 −7 84 5 D 18 0 5 5 2 26 5 D 21 0 4 4 −5 8 11 C 9 2 1 3 2 2 21 RW 9 1 2 3 −2 8 26 C 5 1 1 2 0 2 55 D 16 0 2 2 −2 14 24 LW 11 1 0 1 −3 30 29 C 3 1 0 1 1 2 14 LW 20 0 1 1 −3 20 9 RW 5 0 1 1 −3 0 31 G 60 0 1 1 18 6 D 8 0 1 1 −1 13 33 G 11 0 0 0 2 28 RW 2 0 0 0 −3 0 29 RW 8 0 0 0 1 21 30 G 15 0 0 0 0 22 C 1 0 0 0 −1 0 13 C 1 0 0 0 0 0 35 G 5 0 0 0 0 14 C 2 0 0 0 0 0
Goaltending = Joined team via a transaction (e.g., trade, waivers, signing) during the season. Stats reflect time with the Coyotes only. = Left team via a transaction (e.g., trade, waivers, release) during the season. Stats reflect time with the Coyotes only. Player Regular season 31 Curtis Joseph 60 32 21 3 1690 166 2.91 .902 4 3424 33 Brian Boucher 11 3 6 0 268 33 3.87 .877 0 512 30 David LeNeveu 15 3 8 2 386 44 3.24 .886 0 814 35 Philippe Sauve 5 0 4 0 128 17 5.45 .867 0 187
Awards and records
Awards