The 1967–68 Pittsburgh Penguins season was their first in the NHL. Pittsburgh was one of six cities awarded an expansion team during the 1967 NHL expansion.

After deciding on the "Penguin" nickname (which was inspired by the fact that the team was going to play in an "Igloo", the nickname of the Pittsburgh Civic Center), a logo was chosen, that had a penguin in front of a triangle, which is thought to be in tribute to the "Golden Triangle".

Offseason

On February 8, 1966, the NHL awarded a franchise to the Hockey Club of Pittsburgh, Incorporated: a partnership of several investors headed by Pennsylvania State Senator Jack McGregor and his friend and business associate Peter Block. McGregor became the public face of the ownership, as president and chief executive officer, and representing the club at Board of Governors meetings.

Later that year McGregor and Block began assembling their new hockey team. American Hockey League executive Jack Riley was named the club's general manager, and began immediately acquiring the services of players. He signed minor-leaguers Les Binkley, Ted Lanyon, Dick Mattiussi and Bill Speer to contracts before the club had ever taken to the ice.

The name of the new team was chosen by a contest in a local newspaper: on February 10, 1967, the new team became known as the Penguins.

In the 1967 NHL expansion draft Riley chose experienced players, particularly former New York Rangers players. Coincidentally Penguins head coach Red Sullivan was a former Ranger player and head coach. Earl Ingarfield, Ken Schinkel, Val Fonteyne, Mel Pearson, Al MacNeil, Noel Price, Billy Dea and Art Stratton had each spent time in their careers with the Rangers, but the Penguins' most prized acquisition was former Rangers star Andy Bathgate. Bathgate, then 34 years old, was near the end of his career and deemed expendable by the Red Wings, who had previously acquired his rights.

The rest of the roster was filled with minor-leaguers, particularly members of the Pittsburgh Hornets, the American Hockey League club which had served the Pittsburgh market since the late 1930s.

Expansion Draft

The Pittsburgh Penguins made 20 selections in the 1967 NHL Expansion Draft held in Montreal from June 5–7. Round # Player Position Drafted from 1 Joe Daley Goaltender Detroit Red Wings 2 Roy Edwards Goaltender Chicago Black Hawks 3 Earl Ingarfield Center New York Rangers 4 Al MacNeil Defense New York Rangers 5 Larry Jeffrey Left wing Toronto Maple Leafs 6 Ab McDonald Left wing Detroit Red Wings 7 Leo Boivin Defense Detroit Red Wings 8 Noel Price Defense Montreal Canadiens 9 Keith McCreary Right wing Montreal Canadiens 10 Ken Schinkel Right wing New York Rangers 11 Bob Dillabough Center Boston Bruins 12 Art Stratton Center Chicago Black Hawks 13 Val Fonteyne Left wing Detroit Red Wings 14 Jeannot Gilbert Center Boston Bruins 15 Tom McCarthy Left wing Montreal Canadiens 16 Billy Dea Left wing Chicago Black Hawks 17 Bob Rivard Center Montreal Canadiens 18 Mel Pearson Left wing Chicago Black Hawks 19 Andy Bathgate Right wing Detroit Red Wings 20 Les Hunt Defense New York Rangers

Regular season The Penguins' first general manager was Jack Riley. His team (along with the other expansion teams) was hampered by restrictive rules that kept most major talent with the "Original Six." Beyond aging sniper Andy Bathgate and tough defenceman Leo Boivin, the first Penguins team was manned by a cast of former minor-leaguers. The club missed the playoffs, but were a mere six points out of 1st place in the close-fought West Division.

October 11, 1967 – Andy Bathgate of the Pittsburgh Penguins scores a goal in a 2–1 loss to the Montreal Canadiens. It was the first goal ever scored by a player for an expansion team.

Final standings

Record vs. opponents

Schedule and results

| 1 || 11 || Montreal Canadiens || 2–1 || Pittsburgh Penguins || Civic Arena (9,307) || 0–1–0 || 0

| 2 || 13 || Pittsburgh Penguins || 3–1 || St. Louis Blues || St. Louis Arena (5,126) || 1–1–0 || 2

| 3 || 14 || St. Louis Blues || 4–2 || Pittsburgh Penguins || Civic Arena (6,166) || 1–2–0 || 2

| 4 || 18 || Minnesota North Stars || 3–3 || Pittsburgh Penguins || Civic Arena (3,885) || 1–2–1 || 3

| 5 || 19 || Pittsburgh Penguins || 0–1 || Philadelphia Flyers || The Spectrum (7,812) || 1–3–1 || 3

| 6 || 21 || Chicago Black Hawks || 2–4 || Pittsburgh Penguins || Civic Arena (9,274) || 2–3–1 || 5

| 7 || 22 || Pittsburgh Penguins || 4–6 || New York Rangers || Madison Square Garden (III) (13,706) || 2–4–1 || 5

| 8 || 25 || California Seals || 1–4 || Pittsburgh Penguins || Civic Arena (3,819) || 3–4–1 || 7

| 9 || 28 || Los Angeles Kings || 5–3 || Pittsburgh Penguins || Civic Arena (6,536) || 3–5–1 || 7

| 10 || 29 || Pittsburgh Penguins || 2–4 || Boston Bruins || Boston Garden (13,909) || 3–6–1 || 7

| 11 || 1 || Pittsburgh Penguins || 4–1 || Minnesota North Stars || Met Center (7,535) || 4–6–1 || 9

| 12 || 4 || Pittsburgh Penguins || 1–0 || California Seals || Oakland Coliseum Arena (4,549) || 5–6–1 || 11

| 13 || 8 || Philadelphia Flyers || 1–1 || Pittsburgh Penguins || Civic Arena (4,719) || 5–6–2 || 12

| 14 || 9 || Pittsburgh Penguins || 1–5 || Detroit Red Wings || Olympia Stadium (10,683) || 5–7–2 || 12

| 15 || 11 || St. Louis Blues || 5–1 || Pittsburgh Penguins || Civic Arena (7,183) || 5–8–2 || 12

| 16 || 15 || Philadelphia Flyers || 0–5 || Pittsburgh Penguins || Civic Arena (6,876) || 6–8–2 || 14

| 17 || 18 || Pittsburgh Penguins || 5–3 || St. Louis Blues || St. Louis Arena (7,715) || 7–8–2 || 16

| 18 || 22 || Boston Bruins || 1–4 || Pittsburgh Penguins || Civic Arena (9,701) || 8–8–2 || 18

| 19 || 24 || Pittsburgh Penguins || 3–5 || Los Angeles Kings || Great Western Forum (6,409) || 8–9–2 || 18

| 20 || 25 || Pittsburgh Penguins || 2–2 || California Seals || Oakland Coliseum Arena (5,977) || 8–9–3 || 19

| 21 || 29 || California Seals || 1–6 || Pittsburgh Penguins || Civic Arena (4,499) || 9–9–3 || 21

| 22 || 2 || New York Rangers || 4–1 || Pittsburgh Penguins || Civic Arena (9,725) || 9–10–3 || 21

| 23 || 3 || Pittsburgh Penguins || 1–6 || Detroit Red Wings || Olympia Stadium (12,215) || 9–11–3 || 21

| 24 || 6 || Pittsburgh Penguins || 2–7 || Chicago Black Hawks || Chicago Stadium (17,000) || 9–12–3 || 21

| 25 || 9 || Pittsburgh Penguins || 3–2 || Minnesota North Stars || Met Center (10,927) || 10–12–3 || 23

| 26 || 10 || Minnesota North Stars || 7–4 || Pittsburgh Penguins || Civic Arena (4,662) || 10–13–3 || 23

| 27 || 13 || Pittsburgh Penguins || 2–1 || Toronto Maple Leafs || Maple Leaf Gardens (15,718) || 11–13–3 || 25

| 28 || 16 || Chicago Black Hawks || 1–1 || Pittsburgh Penguins || Civic Arena (9,174) || 11–13–4 || 26

| 29 || 17 || Pittsburgh Penguins || 1–2 || Philadelphia Flyers || The Spectrum (7,522) || 11–14–4 || 26

| 30 || 21 || Pittsburgh Penguins || 1–4 || Los Angeles Kings || Great Western Forum (4,013) || 11–15–4 || 26

| 31 || 23 || Minnesota North Stars || 0–4 || Pittsburgh Penguins || Civic Arena (7,631) || 12–15–4 || 28

| 32 || 25 || Los Angeles Kings || 3–4 || Pittsburgh Penguins || Civic Arena (4,002) || 13–15–4 || 30

| 33 || 27 || Oakland Seals || 0–0 || Pittsburgh Penguins || Civic Arena (6,039) || 13–15–5 || 31

| 34 || 29 || Pittsburgh Penguins || 1–2 || St. Louis Blues || St. Louis Arena (8,286) || 13–16–5 || 31

| 35 || 30 || Detroit Red Wings || 5–2 || Pittsburgh Penguins || Civic Arena (9,041) || 13–17–5 || 31

| 36 || 4 || Los Angeles Kings || 3–4 || Pittsburgh Penguins || Civic Arena (4,202) || 14–17–5 || 33

| 37 || 6 || Philadelphia Flyers || 2–2 || Pittsburgh Penguins || Civic Arena (7,351) || 14–17–6 || 34

| 38 || 7 || Pittsburgh Penguins || 1–3 || Philadelphia Flyers || The Spectrum (7,935) || 14–18–6 || 34

| 39 || 10 || Montreal Canadiens || 4–3 || Pittsburgh Penguins || Civic Arena (5,580) || 14–19–6 || 34

| 40 || 12 || Toronto Maple Leafs || 3–4 || Pittsburgh Penguins || Civic Arena (8,292) || 15–19–6 || 36

| 41 || 13 || Pittsburgh Penguins || 0–7 || Toronto Maple Leafs || Maple Leaf Gardens (15,732) || 15–20–6 || 36

| 42 || 17 || Pittsburgh Penguins || 1–1 || Oakland Seals || Oakland Coliseum Arena (2,638) || 15–20–7 || 37

| 43 || 18 || Pittsburgh Penguins || 2–3 || Los Angeles Kings || Great Western Forum (5,755) || 15–21–7 || 37

| 44 || 20 || Detroit Red Wings || 5–8 || Pittsburgh Penguins || Civic Arena (10,547) || 16–21–7 || 39

| 45 || 21 || Pittsburgh Penguins || 3–4 || Minnesota North Stars || Met Center (9,298) || 16–22–7 || 39

| 46 || 27 || Los Angeles Kings || 5–3 || Pittsburgh Penguins || Civic Arena (11,156) || 16–23–7 || 39

| 47 || 28 || Pittsburgh Penguins || 1–0 || Boston Bruins || Boston Garden (13,909) || 17–23–7 || 41

| 48 || 31 || Pittsburgh Penguins || 4–9 || St. Louis Blues || St. Louis Arena (7,748) || 17–24–7 || 41

| 49 || 1 || St. Louis Blues || 0–2 || Pittsburgh Penguins || Civic Arena (5,980) || 18–24–7 || 43

| 50 || 3 || Toronto Maple Leafs || 3–3 || Pittsburgh Penguins || Civic Arena (12,563) || 18–24–8 || 44

| 51 || 7 || Pittsburgh Penguins || 4–1 || Oakland Seals || Oakland Coliseum Arena (5,283) || 19–24–8 || 46

| 52 || 8 || Pittsburgh Penguins || 1–3 || Los Angeles Kings || Great Western Forum (6,195) || 19–25–8 || 46

| 53 || 10 || New York Rangers || 2–2 || Pittsburgh Penguins || Civic Arena (10,237) || 19–25–9 || 47

| 54 || 14 || Minnesota North Stars || 3–6 || Pittsburgh Penguins || Civic Arena (6,133) || 20–25–9 || 49

| 55 || 16 || St. Louis Blues || 3–1 || Pittsburgh Penguins || Civic Arena (7,209) || 20–26–9 || 49

| 56 || 17 || Pittsburgh Penguins || 3–4 || Montreal Canadiens || Montreal Forum (14,687) || 20–27–9 || 49

| 57 || 21 || Philadelphia Flyers || 1–1 || Pittsburgh Penguins || Civic Arena (9,198) || 20–27–10 || 50

| 58 || 24 || Oakland Seals || 3–1 || Pittsburgh Penguins || Civic Arena (11,057) || 20–28–10 || 50

| 59 || 25 || Pittsburgh Penguins || 2–1 || Philadelphia Flyers || The Spectrum (14,418) || 21–28–10 || 52

| 60 || 27 || Boston Bruins || 5–3 || Pittsburgh Penguins || Civic Arena (6,546) || 21–29–10 || 52

| 61 || 2 || Oakland Seals || 6–6 || Pittsburgh Penguins || Civic Arena (7,390) || 21–29–11 || 53

| 62 || 6 || Pittsburgh Penguins || 2–4 || St. Louis Blues || St. Louis Arena (9,092) || 21–30–11 || 53

| 63 || 7 || Pittsburgh Penguins || 2–2 || Minnesota North Stars || Met Center (10,705) || 21–30–12 || 54

| 64 || 9 || Los Angeles Kings || 1–3 || Pittsburgh Penguins || Civic Arena (8,176) || 22–30–12 || 56

| 65 || 13 || Pittsburgh Penguins || 3–4 || Chicago Black Hawks || Chicago Stadium (16,666) || 22–31–12 || 56

| 66 || 16 || Pittsburgh Penguins || 4–6 || Montreal Canadiens || Montreal Forum (15,041) || 22–32–12 || 56

| 67 || 17 || Pittsburgh Penguins || 0–3 || New York Rangers || Madison Square Garden (III) (17,250) || 22–33–12 || 56

| 68 || 20 || St. Louis Blues || 2–4 || Pittsburgh Penguins || Civic Arena (6,126) || 23–33–12 || 58

| 69 || 23 || Pittsburgh Penguins || 0–3 || Minnesota North Stars || Met Center (11,910) || 23–34–12 || 58

| 70 || 24 || Minnesota North Stars || 4–4 || Pittsburgh Penguins || Civic Arena (7,229) || 23–34–13 || 59

| 71 || 26 || Pittsburgh Penguins || 2–1 || Los Angeles Kings || Great Western Forum (7,057) || 24–34–13 || 61

| 72 || 27 || Pittsburgh Penguins || 7–4 || Oakland Seals || Oakland Coliseum Arena (4,365) || 25–34–13 || 63

| 73 || 30 || Pittsburgh Penguins || 2–0 || Philadelphia Flyers || at Quebec City (5,569) || 26–34–13 || 65

| 74 || 31 || Philadelphia Flyers || 1–5 || Pittsburgh Penguins || Civic Arena (6,756) || 27–34–13 || 67

Legend:

Player statistics Skaters