The 1980–81 Philadelphia Flyers season was the franchise's 14th season in the National Hockey League (NHL). After finishing second in the Patrick Division, the Flyers lost in the quarterfinals to the Calgary Flames in seven games.
Regular season Bobby Clarke wore the number 16 throughout his entire NHL career except for two games during the 1980–81 season. Prior to a road game on February 27, 1981, Clarke's jersey was stolen. Clarke wore the only other jersey available, number 36, in the next two games. A month later, Clarke hit a personal milestone in memorable fashion. On March 19 during a game against the Boston Bruins, a Reggie Leach slapshot struck Clarke. After leaving the ice, he re-appeared moments later stitched up and with his jersey covered in blood. 31 seconds into the third period Clarke beat Bruins goalie Marco Baron for his 19th goal of the season and his 1,000th career point.
Season standings
Record vs. opponents
Playoffs After a tough, five-game preliminary round series win against the Quebec Nordiques, the Flyers moved on to face the Calgary Flames in the quarterfinals. After falling behind 3 games to 1, they managed to force a game seven by winning the next two games. The Flyers lost game seven, 4–1, at the Spectrum.
Schedule and results
Regular season
| 1 || October 9 || 7–4 || align="left"| Pittsburgh Penguins || Myre || 1–0–0 || 2 ||
| 2 || October 11 || 5–1 || align="left"| @ St. Louis Blues || Peeters || 2–0–0 || 4 ||
| 3 || October 12 || 2–4 || align="left"| Toronto Maple Leafs || Myre || 2–1–0 || 4 ||
| 4 || October 16 || 2–5 || align="left"| Vancouver Canucks || Peeters || 2–2–0 || 4 ||
| 5 || October 18 || 2–6 || align="left"| @ Toronto Maple Leafs || Myre || 2–3–0 || 4 ||
| 6 || October 19 || 2–1 || align="left"| Montreal Canadiens || Peeters || 3–3–0 || 6 ||
| 7 || October 23 || 4–2 || align="left"| New York Islanders || Peeters || 4–3–0 || 8 ||
| 8 || October 25 || 3–1 || align="left"| @ New York Islanders || Peeters || 5–3–0 || 10 ||
| 9 || October 26 || 6–1 || align="left"| Hartford Whalers || St. Croix || 6–3–0 || 12 ||
| 10 || October 28 || 8–0 || align="left"| Calgary Flames || Peeters || 7–3–0 || 14 ||
| 11 || October 30 || 3–3 || align="left"| New York Rangers || Myre || 7–3–1 || 15 ||
| 12 || November 1 || 3–3 || align="left"| @ Quebec Nordiques || St. Croix || 7–3–2 || 16 ||
| 13 || November 2 || 4–2 || align="left"| Boston Bruins || Peeters || 8–3–2 || 18 ||
| 14 || November 6 || 8–2 || align="left"| Los Angeles Kings || Peeters || 9–3–2 || 20 ||
| 15 || November 8 || 5–4 || align="left"| @ Hartford Whalers || Myre || 10–3–2 || 22 ||
| 16 || November 9 || 3–1 || align="left"| Quebec Nordiques || Peeters || 11–3–2 || 24 ||
| 17 || November 13 || 8–1 || align="left"| Edmonton Oilers || St. Croix || 12–3–2 || 26 ||
| 18 || November 15 || 5–2 || align="left"| Detroit Red Wings || Peeters || 13–3–2 || 28 ||
| 19 || November 16 || 0–1 || align="left"| @ Boston Bruins || Myre || 13–4–2 || 28 ||
| 20 || November 19 || 5–1 || align="left"| @ New York Rangers || St. Croix || 14–4–2 || 30 ||
| 21 || November 20 || 1–1 || align="left"| Minnesota North Stars || Myre || 14–4–3 || 31 ||
| 22 || November 22 || 3–7 || align="left"| @ Montreal Canadiens || Peeters || 14–5–3 || 31 ||
| 23 || November 23 || 3–1 || align="left"| Winnipeg Jets || Peeters || 15–5–3 || 33 ||
| 24 || November 26 || 4–2 || align="left"| @ Los Angeles Kings || St. Croix || 16–5–3 || 35 ||
| 25 || November 28 || 7–4 || align="left"| @ Colorado Rockies || Myre || 17–5–3 || 37 ||
| 26 || November 29 || 3–3 || align="left"| @ Vancouver Canucks || Peeters || 17–5–4 || 38 ||
| 27 || December 4 || 7–5 || align="left"| Chicago Black Hawks || Peeters || 18–5–4 || 40 ||
| 28 || December 6 || 2–4 || align="left"| @ Detroit Red Wings || St. Croix || 18–6–4 || 40 ||
| 29 || December 7 || 4–2 || align="left"| Colorado Rockies || Myre || 19–6–4 || 42 ||
| 30 || December 10 || 2–2 || align="left"| @ Chicago Black Hawks || Peeters || 19–6–5 || 43 ||
| 31 || December 13 || 6–5 || align="left"| @ Pittsburgh Penguins || Myre || 20–6–5 || 45 ||
| 32 || December 14 || 5–4 || align="left"| St. Louis Blues || St. Croix || 21–6–5 || 47 ||
| 33 || December 18 || 2–0 || align="left"| Colorado Rockies || St. Croix || 22–6–5 || 49 ||
| 34 || December 20 || 5–2 || align="left"| @ Washington Capitals || Peeters || 23–6–5 || 51 ||
| 35 || December 21 || 0–6 || align="left"| Washington Capitals || Myre || 23–7–5 || 51 ||
| 36 || December 27 || 1–2 || align="left"| @ Calgary Flames || St. Croix || 23–8–5 || 51 ||
| 37 || December 28 || 2–1 || align="left"| @ Edmonton Oilers || Peeters || 24–8–5 || 53 ||
| 38 || December 30 || 5–6 || align="left"| @ Minnesota North Stars || Myre || 24–9–5 || 53 ||
| 39 || January 2 || 3–4 || align="left"| @ Winnipeg Jets || St. Croix || 24–10–5 || 53 ||
| 40 || January 4 || 8–1 || align="left"| @ Washington Capitals || Peeters || 25–10–5 || 55 ||
| 41 || January 8 || 5–5 || align="left"| St. Louis Blues || Myre || 25–10–6 || 56 ||
| 42 || January 10 || 4–4 || align="left"| @ Toronto Maple Leafs || St. Croix || 25–10–7 || 57 ||
| 43 || January 11 || 2–4 || align="left"| New York Islanders || Peeters || 25–11–7 || 57 ||
| 44 || January 15 || 1–4 || align="left"| Quebec Nordiques || Peeters || 25–12–7 || 57 ||
| 45 || January 17 || 4–6 || align="left"| @ Boston Bruins || Peeters || 25–13–7 || 57 ||
| 46 || January 18 || 7–2 || align="left"| Los Angeles Kings || Peeters || 26–13–7 || 59 ||
| 47 || January 21 || 5–0 || align="left"| @ Pittsburgh Penguins || Peeters || 27–13–7 || 61 ||
| 48 || January 22 || 5–4 || align="left"| Minnesota North Stars || Peeters || 28–13–7 || 63 ||
| 49 || January 24 || 3–6 || align="left"| @ Montreal Canadiens || Peeters || 28–14–7 || 63 ||
| 50 || January 28 || 4–4 || align="left"| @ Buffalo Sabres || St. Croix || 28–14–8 || 64 ||
| 51 || January 30 || 7–4 || align="left"| @ Colorado Rockies || Myre || 29–14–8 || 66 ||
| 52 || January 31 || 3–2 || align="left"| @ St. Louis Blues || St. Croix || 30–14–8 || 68 ||
| 53 || February 5 || 0–4 || align="left"| Buffalo Sabres || Peeters || 30–15–8 || 68 ||
| 54 || February 7 || 3–5 || align="left"| @ Quebec Nordiques || St. Croix || 30–16–8 || 68 ||
| 55 || February 8 || 6–6 || align="left"| Hartford Whalers || Myre || 30–16–9 || 69 ||
| 56 || February 12 || 4–3 || align="left"| Vancouver Canucks || Peeters || 31–16–9 || 71 ||
| 57 || February 14 || 3–1 || align="left"| @ Detroit Red Wings || St. Croix || 32–16–9 || 73 ||
| 58 || February 15 || 5–5 || align="left"| Montreal Canadiens || Peeters || 32–16–10 || 74 ||
| 59 || February 17 || 4–1 || align="left"| Pittsburgh Penguins || St. Croix || 33–16–10 || 76 ||
| 60 || February 19 || 4–5 || align="left"| @ Calgary Flames || Peeters || 33–17–10 || 76 ||
| 61 || February 21 || 3–1 || align="left"| @ Los Angeles Kings || St. Croix || 34–17–10 || 78 ||
| 62 || February 24 || 4–6 || align="left"| @ Vancouver Canucks || St. Croix || 34–18–10 || 78 ||
| 63 || February 25 || 2–6 || align="left"| @ Edmonton Oilers || Peeters || 34–19–10 || 78 ||
| 64 || February 27 || 6–3 || align="left"| @ Winnipeg Jets || Peeters || 35–19–10 || 80 ||
| 65 || February 28 || 4–2 || align="left"| @ Minnesota North Stars || St. Croix || 36–19–10 || 82 ||
| 66 || March 5 || 10–1 || align="left"| Winnipeg Jets || Peeters || 37–19–10 || 84 ||
| 67 || March 7 || 3–5 || align="left"| Edmonton Oilers || St. Croix || 37–20–10 || 84 ||
| 68 || March 8 || 4–8 || align="left"| @ Buffalo Sabres || Peeters || 37–21–10 || 84 ||
| 69 || March 12 || 9–4 || align="left"| Detroit Red Wings || Peeters || 38–21–10 || 86 ||
| 70 || March 14 || 3–3 || align="left"| @ New York Islanders || St. Croix || 38–21–11 || 87 ||
| 71 || March 15 || 4–4 || align="left"| Toronto Maple Leafs || Peeters || 38–21–12 || 88 ||
| 72 || March 18 || 1–5 || align="left"| @ Chicago Black Hawks || St. Croix || 38–22–12 || 88 ||
| 73 || March 19 || 5–3 || align="left"| Boston Bruins || Peeters || 39–22–12 || 90 ||
| 74 || March 21 || 4–4 || align="left"| Chicago Black Hawks || Peeters || 39–22–13 || 91 ||
| 75 || March 22 || 6–2 || align="left"| Calgary Flames || St. Croix || 40–22–13 || 93 ||
| 76 || March 24 || 2–5 || align="left"| Washington Capitals || Peeters || 40–23–13 || 93 ||
| 77 || March 29 || 4–1 || align="left"| @ Hartford Whalers || St. Croix || 41–23–13 || 95 ||
| 78 || March 30 || 0–0 || align="left"| @ New York Rangers || St. Croix || 41–23–14 || 96 ||
| 79 || April 2 || 2–2 || align="left"| Buffalo Sabres || St. Croix || 41–23–15 || 97 ||
| 80 || April 5 || 0–2 || align="left"| New York Rangers || Peeters || 41–24–15 || 97 ||
Legend:
Playoffs
| 1 || April 8 || 6–4 || align="left"| Quebec Nordiques || St. Croix || Flyers lead 1–0 ||
| 2 || April 9 || 8–5 || align="left"| Quebec Nordiques || Peeters || Flyers lead 2–0 ||
| 3 || April 11 || 0–2 || align="left"| @ Quebec Nordiques || St. Croix || Flyers lead 2–1 ||
| 4 || April 12 || 3–4 OT || align="left"| @ Quebec Nordiques || St. Croix || Series tied 2–2 ||
| 5 || April 14 || 5–2 || align="left"| Quebec Nordiques || Peeters || Flyers win 3–2 ||
| 1 || April 16 || 4–0 || align="left"| Calgary Flames || St. Croix || Flyers lead 1–0 ||
| 2 || April 17 || 4–5 || align="left"| Calgary Flames || Peeters || Series tied 1–1 ||
| 3 || April 19 || 1–2 || align="left"| @ Calgary Flames || St. Croix || Flames lead 2–1 ||
| 4 || April 20 || 4–5 || align="left"| @ Calgary Flames || St. Croix || Flames lead 3–1 ||
| 5 || April 22 || 9–4 || align="left"| Calgary Flames || St. Croix || Flames lead 3–2 ||
| 6 || April 24 || 3–2 || align="left"| @ Calgary Flames || St. Croix || Series tied 3–3 ||
| 7 || April 26 || 1–4 || align="left"| Calgary Flames || St. Croix || Flames win 4–3 ||
Legend:
Player statistics
Scoring Position abbreviations: C = Center; D = Defense; G = Goaltender; LW = Left wing; RW = Right wing = Joined team via a transaction (e.g., trade, waivers, signing) during the season. Stats reflect time with the Flyers only. = Left team via a transaction (e.g., trade, waivers, release) during the season. Stats reflect time with the Flyers only. Player Regular season Playoffs 7 LW 80 43 42 85 6 69 12 11 5 16 7 0 19 LW 78 38 36 74 22 25 12 5 5 10 −1 0 27 RW 79 34 36 70 21 59 9 0 0 0 1 2 26 LW 79 26 40 66 27 110 12 6 6 12 6 32 16 C 80 19 46 65 17 140 12 3 3 6 3 6 3 D 77 16 47 63 39 237 12 2 10 12 7 36 17 RW 77 22 37 59 12 306 12 5 9 14 6 49 10 C 77 14 37 51 28 195 12 2 4 6 −1 39 14 C 51 17 30 47 9 150 12 4 16 20 10 67 12 C/RW 68 22 23 45 3 84 10 1 3 4 2 2 22 RW 79 24 18 42 17 46 12 3 2 5 2 29 2 D 53 7 27 34 8 141 7 0 1 1 0 18 15 LW 57 10 15 25 11 45 12 2 4 6 −1 18 24 D 71 1 17 18 46 53 12 2 1 3 4 10 21 RW 33 1 13 14 10 68 8 D 24 1 10 11 4 14 7 0 2 2 1 6 11 C 14 3 7 10 6 11 3 1 0 1 0 2 6 D 50 3 7 10 13 107 29 D 31 1 8 9 3 219 6 1 1 2 6 18 18 LW 19 4 2 6 1 4 28 D 72 1 5 6 27 204 6 0 1 1 5 11 20 D 18 2 2 4 14 6 9 D 17 1 3 4 8 55 12 0 2 2 0 23 25 LW 6 3 0 3 0 8 25 D 22 0 3 3 −3 18 5 D 44 0 3 3 −3 175 12 0 3 3 −2 16 33 G 40 0 1 1 8 3 0 0 0 19 30 G 27 0 1 1 0 9 0 0 0 2 23 C 1 0 0 0 0 2 29 D 3 0 0 0 2 22 31 G 16 0 0 0 0
Goaltending = Joined team via a transaction (e.g., trade, waivers, signing) during the season. Stats reflect time with the Flyers only. = Left team via a transaction (e.g., trade, waivers, release) during the season. Stats reflect time with the Flyers only. Player Regular season Playoffs 33 Pete Peeters 40 39 22 15 5 1115 115 2.97 .897 2 2,324 3 3 2 1 65 12 4.03 .815 0 179 30 Rick St. Croix 27 26 13 7 6 746 65 2.50 .913 2 1,563 9 9 4 5 250 27 3.01 .892 1 537 31 Phil Myre 16 15 6 5 4 450 61 4.08 .864 0 898 — — — — — — — — — —
Awards and records
Awards