The 1992–93 Boston Bruins season was the team's 69th season.

Offseason On June 8, head coach Rick Bowness was fired. A day later, Brian Sutter was named the team's new head coach.

Regular season The team finished second in the regular season behind the Pittsburgh Penguins. The Bruins played well all season long and finished their final 8 regular-season games with a perfect 8–0–0 record. The team had the most shots on goal (2,893) during the regular season of all 24 teams. They also tied the New York Islanders and Washington Capitals for the fewest short-handed goals allowed (8) over 84 games.

Final standings

Playoffs Despite being favored to win their first-round matchup against the Buffalo Sabres, the Bruins were eliminated in the Adams Division semifinals by Buffalo in four straight games. Three games were decided in overtime.

Schedule and results

Regular season

| 1 || October 8 || Hartford || 2–3 || Boston || OT || Moog || 1–0–0 || 2 ||

| 2 || October 10 || NY Islanders || 3–3 || Boston || OT || Moog || 1–0–1 || 3 ||

| 3 || October 12 || Ottawa || 3–6 || Boston || || Moog || 2–0–1 || 5 ||

| 4 || October 15 || Boston || 8–2 || San Jose || || Moog || 3–0–1 || 7 ||

| 5 || October 17 || Boston || 6–8 || Los Angeles || || Lemelin || 3–1–1 || 7 ||

| 6 || October 22 || Boston || 4–2 || Calgary || || Lemelin || 4–1–1 || 9 ||

| 7 || October 23 || Boston || 6–3 || Edmonton || || Moog || 5–1–1 || 11 ||

| 8 || October 25 || Boston || 5–3 || Vancouver || || Lemelin || 6–1–1 || 13 ||

| 9 || October 29 || Los Angeles || 3–8 || Boston || || Moog || 7–1–1 || 15 ||

| 10 || October 31 || Chicago || 3–2 || Boston || || Moog || 7–2–1 || 15 ||

| 11 || November 5 || Quebec || 4–6 || Boston || || Moog || 8–2–1 || 17 ||

| 12 || November 7 || NY Rangers || 2–2 || Boston || OT || Moog || 8–2–2 || 18 ||

| 13 || November 11 || Boston || 2–7 || Buffalo || || Moog || 8–3–2 || 18 ||

| 14 || November 12 || Calgary || 3–5 || Boston || || Lemelin || 9–3–2 || 20 ||

| 15 || November 14 || Toronto || 4–1 || Boston || || Moog || 9–4–2 || 20 ||

| 16 || November 16 || Boston || 3–6 || Montreal || || Moog || 9–5–2 || 20 ||

| 17 || November 19 || NY Islanders || 2–5 || Boston || || Moog || 10–5–2 || 22 ||

| 18 || November 21 || Philadelphia || 3–4 || Boston || || Moog || 11–5–2 || 24 ||

| 19 || November 23 || Boston || 3–2 || Ottawa || || Moog || 12–5–2 || 26 ||

| 20 || November 25 || Boston || 2–6 || Washington || || Moog || 12–6–2 || 26 ||

| 21 || November 27 || Hartford || 4–5 || Boston || OT || Lemelin || 13–6–2 || 28 ||

| 22 || November 28 || Boston || 3–4 || Hartford || OT || Lemelin || 13–7–2 || 28 ||

| 23 || November 30 || Boston || 4–3 || Quebec || || Moog || 14–7–2 || 30 ||

| 24 || December 3 || Montreal || 3–4 || Boston || || Moog || 15–7–2 || 32 ||

| 25 || December 5 || Boston || 4–2 || New Jersey || || Moog || 16–7–2 || 34 ||

| 26 || December 6 || Boston || 7–1 || Philadelphia || || Moog || 17–7–2 || 36 ||

| 27 || December 9 || Boston || 2–5 || Buffalo || || Moog || 17–8–2 || 36 ||

| 28 || December 10 || Ottawa || 2–4 || Boston || || Lemelin || 18–8–2 || 38 ||

| 29 || December 12 || Boston || 1–5 || Montreal || || Moog || 18–9–2 || 38 ||

| 30 || December 15 || Buffalo || 3–2 || Boston || || Moog || 18–10–2 || 38 ||

| 31 || December 18 || Boston || 1–6 || Detroit || || Moog || 18–11–2 || 38 ||

| 32 || December 19 || Washington || 3–4 || Boston || || Moog || 19–11–2 || 40 ||

| 33 || December 22 || Tampa Bay || 3–5 || Boston || || Moog || 20–11–2 || 42 ||

| 34 || December 26 || Boston || 9–4 || Hartford || || Moog || 21–11–2 || 44 ||

| 35 || December 27 || Boston || 5–6 || NY Rangers || || Moog || 21–12–2 || 44 ||

| 36 || December 29 || Boston || 4–5 || Winnipeg || || Lemelin || 21–13–2 || 44 ||

| 37 || December 31 || Boston || 3–5 || Minnesota || || Moog || 21–14–2 || 44 ||

| 38 || January 2 || Hartford || 2–3 || Boston || OT || Moog || 22–14–2 || 46 ||

| 39 || January 5 || Boston || 2–6 || Pittsburgh || || Moog || 22–15–2 || 46 ||

| 40 || January 7 || Quebec || 3–2 || Boston || OT || Blue || 22–16–2 || 46 ||

| 41 || January 9 || New Jersey || 6–2 || Boston || || Blue || 22–17–2 || 46 ||

| 42 || January 12 || Buffalo || 2–5 || Boston || || Blue || 23–17–2 || 48 ||

| 43 || January 14 || Pittsburgh || 0–7 || Boston || || Blue || 24–17–2 || 50 ||

| 44 || January 16 || Philadelphia || 5–4 || Boston || || Moog || 24–18–2 || 50 ||

| 45 || January 18 || San Jose || 3–4 || Boston || || Moog || 25–18–2 || 52 ||

| 46 || January 19 || Boston || 2–2 || NY Islanders || OT || Blue || 25–18–3 || 53 ||

| 47 || January 21 || Boston || 5–4 || Philadelphia || || Moog || 26–18–3 || 55 ||

| 48 || January 23 || New Jersey || 5–7 || Boston || || Moog || 27–18–3 || 57 ||

| 49 || January 25 || Boston || 2–3 || Montreal || OT || Blue || 27–19–3 || 57 ||

| 50 || January 26 || Boston || 4–4 || Quebec || OT || Moog || 27–19–4 || 58 ||

| 51 || January 28 || Winnipeg || 2–6 || Boston || || Blue || 28–19–4 || 60 ||

| 52 || January 30 || Boston || 6–5 || NY Islanders || || Blue || 29–19–4 || 62 ||

| 53 || February 2 || Edmonton || 4–3 || Boston || || Moog || 29–20–4 || 62 ||

| 54 || February 3 || Boston || 4–1 || Quebec || || Blue || 30–20–4 || 64 ||

| 55 || February 8 || Boston || 0–4 || Pittsburgh(played @ Atlanta) || || Blue || 30–21–4 || 64 ||

| 56 || February 9 || Boston || 6–1 || St. Louis || || Blue || 31–21–4 || 66 ||

| 57 || February 11 || Boston || 3–6 || Chicago || || Blue || 31–22–4 || 66 ||

| 58 || February 14 || Boston || 3–3 || Tampa Bay || OT || Blue || 31–22–5 || 67 ||

| 59 || February 17 || Boston || 5–2 || Montreal || || Blue || 32–22–5 || 69 ||

| 60 || February 20 || Boston || 4–4 || Toronto || OT || Blue || 32–22–6 || 70 ||

| 61 || February 25 || Minnesota || 3–3 || Boston || OT || Blue || 32–22–7 || 71 ||

| 62 || February 27 || Washington || 4–5 || Boston || OT || Moog || 33–22–7 || 73 ||

| 63 || March 1 || Montreal || 5–2 || Boston || || Blue || 33–23–7 || 73 ||

| 64 || March 4 || Vancouver || 3–4 || Boston || || Moog || 34–23–7 || 75 ||

| 65 || March 6 || St. Louis || 3–4 || Boston || OT || Moog || 35–23–7 || 77 ||

| 66 || March 9 || Boston || 2–3 || Pittsburgh || || Blue || 35–24–7 || 77 ||

| 67 || March 11 || Montreal || 2–5 || Boston || || Moog || 36–24–7 || 79 ||

| 68 || March 13 || Ottawa || 3–6 || Boston || || Moog || 37–24–7 || 81 ||

| 69 || March 15 || Boston || 3–1 || NY Rangers || || Moog || 38–24–7 || 83 ||

| 70 || March 16 || New Jersey || 1–3 || Boston(played @ Providence) || || Blue || 39–24–7 || 85 ||

| 71 || March 18 || Boston || 4–1 || Ottawa || || Moog || 40–24–7 || 87 ||

| 72 || March 20 || Detroit || 7–4 || Boston || || Blue || 40–25–7 || 87 ||

| 73 || March 22 || Hartford || 4–5 || Boston || || Moog || 41–25–7 || 89 ||

| 74 || March 24 || Boston || 2–0 || Buffalo || || Moog || 42–25–7 || 91 ||

| 75 || March 25 || Montreal || 0–2 || Boston || || Moog || 43–25–7 || 93 ||

| 76 || March 27 || Pittsburgh || 5–3 || Boston || || Moog || 43–26–7 || 93 ||

| 77 || March 30 || Boston || 3–1 || Hartford || || Moog || 44–26–7 || 95 ||

| 78 || April 3 || Buffalo || 2–3 || Boston || || Moog || 45–26–7 || 97 ||

| 79 || April 4 || Boston || 3–0 || Buffalo || || Moog || 46–26–7 || 99 ||

| 80 || April 6 || Boston || 7–1 || Quebec || || Moog || 47–26–7 || 101 ||

| 81 || April 8 || Quebec || 2–6 || Boston || || Moog || 48–26–7 || 103 ||

| 82 || April 10 || Boston || 5–1 || Montreal || || Moog || 49–26–7 || 105 ||

| 83 || April 11 || Ottawa || 2–4 || Boston || || Blue || 50–26–7 || 107 ||

| 84 || April 14 || Boston || 2–4 || Ottawa || || Moog || 51–26–7 || 109 ||

Legend:

Playoffs

| 1 || April 18 || Buffalo || 5–4 || Boston || OT || Moog || 0–1 ||

| 2 || April 20 || Buffalo || 4–0 || Boston || || Moog || 0–2 ||

| 3 || April 22 || Boston || 3–4 || Buffalo || OT || Blue || 0–3 ||

| 4 || April 24 || Boston || 5–6 || Buffalo || OT || Moog || 0–4 ||

Legend:

Player statistics

Skaters

Regular season Player 84 45 97 142 15 32 84 32 70 102 23 33 78 19 63 82 38 40 73 30 42 72 9 16 79 26 25 51 -6 126 84 16 33 49 29 62 60 19 22 41 -6 38 65 20 16 36 12 10 82 15 20 35 2 61 84 7 27 34 34 68 64 8 25 33 -2 47 73 18 13 31 20 24 77 10 14 24 10 108 13 11 7 18 4 25 49 5 12 17 -13 62 65 5 12 17 23 105 39 8 6 14 -6 12 55 7 3 10 4 177 34 5 5 10 6 102 62 5 4 9 -4 191 † 15 4 5 9 1 12 19 4 4 8 5 4 14 1 7 8 1 6 27 3 4 7 -6 8 28 1 6 7 1 48 † 21 1 4 5 -6 18 ‡ 26 2 2 4 0 11 7 1 3 4 2 0 9 1 3 4 3 0 13 1 3 4 -3 4 16 2 1 3 5 64 5 0 1 1 1 0 1 0 1 1 1 0 2 0 0 0 -1 2 2 0 0 0 0 0 † 2 0 0 0 -1 2 Total 332 560 892 — 1,518

Playoffs Player 4 0 9 9 0 4 4 2 4 6 -1 6 4 4 1 5 0 4 4 1 1 2 -1 2 4 1 1 2 0 2 4 1 1 2 -3 10 4 1 0 1 -2 2 4 1 0 1 -3 0 4 1 0 1 -1 2 4 0 1 1 -7 0 4 0 1 1 -3 6 1 0 0 0 0 2 4 0 0 0 0 2 4 0 0 0 0 0 3 0 0 0 -2 0 4 0 0 0 -2 6 4 0 0 0 -1 4 3 0 0 0 0 0 4 0 0 0 -2 0 1 0 0 0 -1 4 Total 12 19 31 — 56

Goaltending Regular season Player 55 55 3,193:49 37 14 3 168 3.16 1,357 .876 3 0 1 14 23 21 1,322:02 9 8 4 64 2.90 597 .893 1 0 2 6 10 8 541:43 5 4 0 31 3.43 225 .862 0 0 0 4 1 0 24:48 0 0 0 1 2.42 10 .900 0 0 0 0 Total 5,082:22 51 26 7 264 3.12 2,189 .879 4 0 3 24

Playoffs Player 2 1 96:02 0 1 5 3.12 49 .898 0 0 0 0 3 3 160:54 0 3 14 5.22 67 .791 0 0 0 0 Total 256:56 0 4 19 4.44 116 .836 0 0 0 0

† Denotes player spent time with another team before joining the Bruins. Stats reflect time with the Bruins only. ‡ Denotes player was traded mid-season. Stats reflect time with the Bruins only.

Awards and records Ray Bourque, runner up, Norris TrophyNational Hockey League Official Guide and Record Book 2006, p.222, Dan Diamond & Associates, Toronto, Ontario, .

During the postseason awards ceremony, Bruin players finished as runner-up on many of the awards; Bourque for the Norris, Oates for the Art Ross and Lady Byng Trophies, Joe Juneau (who had broken the NHL record for assists in a season by a left-winger, a mark he still holds) for the Calder Trophy, Dave Poulin for the Frank J. Selke Trophy, Moog for the William M. Jennings Trophy, and coach Brian Sutter for the Jack Adams Award. Bourque was named to the NHL All-Star First Team and Juneau to the NHL All-Rookie Team, while Oates finished third in voting among centermen for the All-Star First/Second Teams.

Transactions

Trades Date Details To Winnipeg JetsDaniel BerthiaumeTo Boston BruinsDoug Evans To Minnesota North StarsFuture considerationsTo Boston BruinsDavid Shaw To Tampa Bay LightningMatt HerveyKen Hodge Jr.To Boston BruinsDarin KimbleFuture considerations To Tampa Bay LightningBob BeersTo Boston BruinsStephane Richer To Calgary FlamesBrent AshtonTo Boston BruinsC.J. Young To New York Islanders1994 conditional 8th-round pick (#203 overall)To Boston BruinsDaniel Marois

Free agents Date Player Team Bobby Carpenter to Washington Capitals Darren Banks Darryl Olsen Jamie Huscroft Andrew McKim from Toronto Maple Leafs Gordie Roberts from Pittsburgh Penguins Dave Thomlinson to New York Rangers Tim Sweeney Allan Stewart Andy Brickley to Winnipeg Jets Bill Huard from New Jersey Devils Darryl Olsen to San Diego Gulls (IHL) Fred Knipscheer

Waivers Date Player Team Doug Evans to Philadelphia Flyers in waiver draft Bob Sweeney to Buffalo Sabres Dominic Lavoie from Ottawa Senators

Draft picks Boston's draft picks at the 1992 NHL entry draft held at the Montreal Forum in Montreal, Quebec.

Round # Player Position Nationality College/junior/club team (league)116Dmitri KvartalnovLWSan Diego Gulls (IHL)3155Sergei ZholtokCRiga Stars (Latvia)5112Scott BaileyGSpokane Chiefs (WHL)62133Jiri DopitaCDS Olomouc (Czechoslovakia)6136Grigorijs PantelejevsLWRiga Stars (Latvia)8184Kurt SeherDSeattle Thunderbirds (WHL)9208Mattias TimanderDModo Hockey (Sweden)10232Chris CrombieLWLondon Knights (OHL)11256Denis ChervyakovDHK Riga (Latvia)113257Yevgeni PavlovRWSKA Saint Petersburg (Russia) Notes