2014 Men's European Water Polo Championship Qualifiers are series of qualification tournaments to decide the participants of the 2014 Men's European Water Polo Championship, running from 4 April 2013 to 12 April 2014.
Teams directly qualified to the 2014 EWPC (Winners, 2012 Men's European Water Polo Championship) (Runners-up, 2012 Men's European Water Polo Championship) Hosts, (3rd Place, 2012 Men's European Water Polo Championship) (4th Place, 2012 Men's European Water Polo Championship) (5th Place, 2012 Men's European Water Polo Championship) (6th Place, 2012 Men's European Water Polo Championship)
Teams received byes to the qualifying round 3 (7th Place, 2012 Men's European Water Polo Championship) (8th Place, 2012 Men's European Water Polo Championship) (9th Place, 2012 Men's European Water Polo Championship) (10th Place, 2012 Men's European Water Polo Championship) (11th Place, 2012 Men's European Water Polo Championship) (12th Place, 2012 Men's European Water Polo Championship)
Qualifying round 1 Group A TeamPldWDLGFGAGDPts 4 3 1 0 51 25 +2610 4 2 2 0 35 16 +198 4 2 1 1 36 24 +127 4 1 0 3 22 43 −213 4 0 0 4 17 53 −360
Group B TeamPldWDLGFGAGDPts 5 5 0 0 80 22 +5815 5 4 0 1 70 35 +3512 5 2 1 2 49 55 −67 5 1 1 3 38 63 −254 5 1 0 4 27 57 −303 5 1 0 4 38 70 −323
Group C TeamPldWDLGFGAGDPts 5 5 0 0 122 26 +9415 5 3 1 1 65 51 +1410 5 3 0 2 50 57 −79 5 2 1 2 47 50 −37 5 1 0 4 46 67 −213 5 0 0 5 35 114 −790
Qualifying round 2 Group D TeamPldWDLGFGAGDPts QR2Pts Total 4 4 0 0 68 35 +331222 4 3 0 1 40 35 +5916 4 1 0 3 41 41 −0313 4 1 0 3 35 36 −1310 4 1 0 3 26 63 −3736
Group E TeamPldWDLGFGAGDPts QR2Pts Total 5 4 1 0 81 36 +451328 5 4 0 1 85 32 +531220 5 3 1 1 64 35 +291017 5 2 0 3 44 78 −3469 5 1 0 4 48 85 −3737 5 0 0 5 34 90 −5603
Group F TeamPldWDLGFGAGDPts QR2Pts Total 5 4 1 0 59 20 +391328 5 4 1 0 55 25 +301325 5 2 0 3 41 45 −4615 5 3 0 2 43 35 +8912 5 1 0 4 35 58 −2333 5 0 0 5 0 50 −5000
Qualifying round 3 A home-and-away aggregate-goals playoff round was arranged between the six pre-qualified teams and the best six teams from the Round 2, played on February 15 and April 12, 2014. The winners of the playoffs qualified for the 2014 Men's European Water Polo Championship.
References