The 2022–23 Taoyuan Pauian Pilots season was the franchise's 3rd season, its third season in the P. LEAGUE+ (PLG), its 3rd in Taoyuan City. The Pilots signed Iurgi Caminos as their head coach.

On October 6, 2022, the team was renamed Taoyuan Pauian Pilots.

Draft

Round Pick Player Position Status School/club team 1 1 Chang Chen-Ya F Local NCCU 1 3 Pai Yao-Cheng G Local ISU 1 4 Amdy Dieng C Foreign student NCCU 2 7 Lin Tzu-Wei G Local NKNU 3 11 Lu Tsai Yu-Lun F Local Sendai The Pilots acquired 2022 first-round draft pick from New Taipei Kings in exchange for 2021 first-round draft pick. The Pilots acquired 2022 first-round draft pick and Chieng Li-Huan from Formosa Taishin Dreamers in exchange for Lin Yao-Tsung and Wu Chia-Chun. On August 5, 2022, the third rounder Lu Tsai Yu-Lun has signed with the TaiwanBeer HeroBears of the T1 League.

Standings

Roster

Game log Preseason

|-style="background:#fcc" | 1 || October 9 || @Dreamers || L 88–108 || Lu Chun-Hsiang (21) || Chieng Li-Huan (6) || Ricci Rivero (8) || Fengshan Arena3,668 || 0–1 |-style="background:#cfc" | 2 || October 10 || @Kings || W 105–84 || Jason Washburn (21) || Jason Washburn (12) || Chieng Li-Huan (6) || Fengshan Arena3,306 || 1–1

Regular season

|-style="background:#fcc" | 1 || November 12 || @Kings || L 91–104 || Jason Washburn (25) || Sani Sakakini (13) || Lu Chun-Hsiang (5) || Xinzhuang Gymnasium4,493 || 0–1 |-style="background:#fcc" | 2 || November 20 || @Dreamers || L 77–88 || Sakakini, Shih C. (18) || Sani Sakakini (13) || Chen K., Lu, Sakakini, Shih C. (4) || Intercontinental Basketball Stadium3,000 || 0–2 |-style="background:#cfc" | 3 || November 27 || @Steelers || W 108–78 || Lu, Sakakini (21) || Sani Sakakini (15) || Huang Hung-Han (11) || Fengshan Arena3,250 || 1–2

|-style="background:#fcc" | 4 || December 2 || @Kings || L 88–93 || Jason Washburn (25) || Jason Washburn (11) || Shih Chin-Yao (6) || Xinzhuang Gymnasium2,835 || 1–3 |-style="background:#cfc" | 5 || December 4 || @Lioneers || W 94–80 || Lu Chun-Hsiang (21) || Jeff Ayres (15) || Shih Chin-Yao (8) || Hsinchu County Stadium4,062 || 2–3 |-style="background:#cfc" | 6 || December 10 || Lioneers || W 102–79 || Jeff Ayres (23) || Sani Sakakini (13) || Pai, Shih (6) || Taoyuan Arena3,286 || 3–3 |-style="background:#cfc" | 7 || December 11 || Steelers || W 100–83 || Jason Washburn (30) || Jason Washburn (15) || Pai Yao-Cheng (8) || Taoyuan Arena2,187 || 4–3 |-style="background:#cfc" | 8 || December 17 || Kings || W 88–74 || Chen Kuan-Chuan (18) || Sani Sakakini (8) || Sani Sakakini (4) || Taoyuan Arena2,632 || 5–3 |-style="background:#cfc" | 9 || December 18 || Dreamers || W 84–80 || Shih Chin-Yao (18) || Jeff Ayres (10) || Huang, Lu, Sakakini, Shih (4) || Taoyuan Arena2,283 || 6–3 |-style="background:#cfc" | 10 || December 24 || Lioneers || W 103–60 || Jason Washburn (27) || Jason Washburn (15) || Pai Yao-Cheng (5) || Taoyuan Arena2,658 || 7–3 |-style="background:#cfc" | 11 || December 25 || Braves || W 90–85 || Sani Sakakini (28) || Jeff Ayres (12) || Pai Yao-Cheng (4) || Taoyuan Arena3,659 || 8–3

|-style="background:#cfc" | 12 || January 1 || @Lioneers || W 105–90 || Lu Chun-Hsiang (29) || Jeff Ayres (13) || Huang, Lu, Pai, Sakakini (4) || Hsinchu County Stadium4,574 || 9–3 |-style="background:#cfc" | 13 || January 6 || @Steelers || W 110–97 || Lu Chun-Hsiang (28) || Sani Sakakini (12) || Sakakini, Shih (5) || Fengshan Arena1,283 || 10–3 |-style="background:#cfc" | 14 || January 15 || Dreamers || W 93–76 || Lu Chun-Hsiang (24) || Sani Sakakini (13) || Sani Sakakini (6) || Taoyuan Arena3,868 || 11–3 |-style="background:#fcc" | 15 || January 28 || @Braves || L 74–86 || Lu, Sakakini (16) || Sani Sakakini (14) || Pai Yao-Cheng (4) || Taipei Heping Basketball Gymnasium7,000 || 11–4 |-style="background:#cfc" | 16 || January 31 || Lioneers || W 88–70 || Jeff Ayres (21) || Jeff Ayres (14) || Lu Chun-Hsiang (6) || Taoyuan Arena2,688 || 12–4

|-style="background:#cfc" | 17 || February 7 || @Lioneers || W 106–92 || Lu Chun-Hsiang (25) || Jeff Ayres (13) || Chen Kuan-Chuan (5) || Hsinchu County Stadium3,560 || 13–4 |-style="background:#fcc" | 18 || February 11 || Braves || L 78–80 || Jeff Ayres (16) || Jeff Ayres (17) || Lu Chun-Hsiang (4) || Taoyuan Arena3,986 || 13–5 |-style="background:#cfc" | 19 || February 12 || Lioneers || W 95–81 || Sani Sakakini (22) || Jeff Ayres (11) || Lu Chun-Hsiang (6) || Taoyuan Arena2,367 || 14–5 |-style="background:#fcc" | 20 || February 17 || @Dreamers || L 81–86 || Lu Chun-Hsiang (20) || Ayres, Sakakini (9) || Pai Yao-Cheng (6) || Intercontinental Basketball Stadium2,618 || 14–6 |-style="background:#fcc" | 21 || February 19 || @Braves || L 84–86 || Jason Washburn (25) || Jeff Ayres (15) || Chen Kuan-Chuan (6) || Taipei Heping Basketball Gymnasium6,048 || 14–7 |-style="background:#fcc" | 22 || February 25 || Kings || L 73–77 || Jason Washburn (20) || Jason Washburn (12) || Huang, Shih, Washburn (4) || Taoyuan Arena3,789 || 14–8 |-style="background:#cfc" | 23 || February 26 || Braves || W 83–80 || Jason Washburn (24) || Jeff Ayres (10) || Lu Chun-Hsiang (5) || Taoyuan Arena3,857 || 15–8

|-style="background:#fcc" | 24 || March 4 || Kings || L 95–98 || Jeff Ayres (26) || Jeff Ayres (15) || Shih Chin-Yao (6) || Taoyuan Arena2,669 || 15–9 |-style="background:#fcc" | 25 || March 5 || Steelers || L 63–93 || Shih Chin-Yao (13) || Jeff Ayres (12) || Pai Yao-Cheng (4) || Taoyuan Arena4,300 || 15–10 |-style="background:#fcc" | 26 || March 18 || Dreamers || L 77–85 || Jason Washburn (21) || Jason Washburn (19) || Pai Yao-Cheng (5) || Taoyuan Arena2,073 || 15–11 |-style="background:#fcc" | 27 || March 19 || Steelers || L 86–99 || Lu Chun-Hsiang (30) || Jason Washburn (10) || Pai Yao-Cheng (7) || Taoyuan Arena4,300 || 15–12 |-style="background:#fcc" | 28 || March 26 || @Steelers || L 84–99 || Jason Washburn (25) || Ayres, Washburn (7) || Shih Chin-Yao (8) || Fengshan Arena5,160 || 15–13 |-style="background:#fcc" | 29 || March 28 || @Kings || L 81–89 || Sani Sakakini (15) || Sani Sakakini (9) || Jeff Ayres (6) || Xinzhuang Gymnasium2,485 || 15–14

|-style="background:#fcc" | 30 || April 1 || @Kings || L 87–90(OT) || Jeff Ayres (26) || Jeff Ayres (11) || Pai Yao-Cheng (7) || Xinzhuang Gymnasium3,126 || 15–15 |-style="background:#fcc" | 31 || April 4 || Braves || L 74–77 || Ayres, Washburn (16) || Jason Washburn (10) || Kuan Ta-You (5) || Taoyuan Arena3,356 || 15–16 |-style="background:#fcc" | 32 || April 8 || Kings || L 89–90 || Jason Washburn (38) || Jason Washburn (16) || Pai Yao-Cheng (5) || Taoyuan Arena2,896 || 15–17 |-style="background:#cfc" | 33 || April 9 || Dreamers || W 97–84 || Jason Washburn (19) || Jason Washburn (17) || Pai Yao-Cheng (8) || Taoyuan Arena2,099 || 16–17 |-style="background:#fcc" | 34 || April 14 || Steelers || L 93–101 || Jason Washburn (25) || Amdy Dieng (17) || Pai Yao-Cheng (6) || Taoyuan Arena5,000 || 16–18 |-style="background:#cfc" | 35 || April 16 || @Dreamers || W 87–74 || Sani Sakakini (21) || Sani Sakakini (15) || Shih Chin-Yao (3) || Intercontinental Basketball Stadium2,682 || 17–18 |-style="background:#cfc" | 36 || April 23 || @Braves || W 95–86 || Sani Sakakini (41) || Sani Sakakini (13) || Jeff Ayres (6) || Taipei Heping Basketball Gymnasium5,732 || 18–18 |-style="background:#fcc" | 37 || April 30 || @Dreamers || L 75–89 || Jason Washburn (21) || Ayres, Washburn (13) || Pai Yao-Cheng (5) || Intercontinental Basketball Stadium2,909 || 18–19

|-style="background:#cfc" | 38 || May 5 || @Lioneers || W 89–78 || Lu Chun-Hsiang (32) || Sani Sakakini (15) || Kuan, Pai (7) || Hsinchu County Stadium4,010 || 19–19 |-style="background:#fcc" | 39 || May 7 || @Braves || L 93–97 || Jason Washburn (26) || Amdy Dieng (13) || Pai Yao-Cheng (6) || Taipei Heping Basketball Gymnasium5,828 || 19–20 |-style="background:#fcc" | 40 || May 13 || @Steelers || L 60–80 || Jason Washburn (18) || Jason Washburn (16) || Kuan Ta-You (4) || Fengshan Arena5,321 || 19–21

Playoffs

|-style="background:#fcc" | 1 || May 20 || @Braves || L 76–94 || Jeff Ayres (24) || Jeff Ayres (13) || Pai Yao-Cheng (6) || Taipei Heping Basketball Gymnasium6,825 || 0–1 |-style="background:#fcc" | 2 || May 22 || @Braves || L 74–83 || Lu Chun-Hsiang (20) || Jeff Ayres (17) || Li, Pai (5) || Taipei Heping Basketball Gymnasium6,168 || 0–2 |-style="background:#fcc" | 3 || May 26 || Braves || L 89–101 || Jason Washburn (33) || Jeff Ayres (9) || Pai Yao-Cheng (10) || Taoyuan Arena5,155 || 0–3

Player statistics Legend   GP Games played  MPG  Minutes per game  2P%  2-point field goal percentage  3P%  3-point field goal percentage  FT%  Free throw percentage  RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game  BPG  Blocks per game  PPG  Points per game     Led the league<noinclude>

Regular season Player GP MPG PPG 2P% 3P% FT% RPG APG SPG BPGJeff Ayres2730:1015.8949.40%42.07%85.11%10.782.190.590.74Chang Chen-Ya3314:505.0046.67%33.88%70.00%1.580.820.550.09Chen Kuan-Chuan3520:075.2337.76%30.93%63.33%3.001.400.910.31Chen Yu-Jui3011:382.0334.29%17.50%53.33%1.570.670.670.10Chieng Li-Huan3414:573.2945.83%21.15%61.90%2.321.440.530.15Amdy Dieng1913:443.6342.00%36.36%60.00%5.260.630.370.63Huang Hung-Han3719:514.4937.50%34.62%65.52%4.272.240.760.22Kuan Ta-You2410:253.2942.55%24.24%65.22%1.381.580.790.04Li Chia-Kang1321:345.0838.24%29.27%100.00%1.691.230.690.08Lin Cheng3112:142.9035.90%25.00%61.90%2.770.450.100.16Lin Tzu-Wei705:141.4314.29%22.22%100.00%0.430.140.290.00Lu Chun-Hsiang3931:2414.3139.86%27.87%74.02%4.082.561.720.08Pai Yao-Cheng4025:345.5540.58%23.21%69.57%2.933.750.800.18Sani Sakakini2628:5017.1249.42%33.33%71.32%10.192.921.000.15Shih Chin-Yao3428:049.1545.81%26.25%69.35%3.383.181.680.09Shih Yen-TsungDid not playSu Chih-ChengDid not playJason Washburn2633:1221.3156.34%32.31%75.17%10.622.310.730.85

Playoffs Player GP MPG PPG 2P% 3P% FT% RPG APG SPG BPGJeff Ayres334:4116.6733.33%47.83%100.00%13.002.331.331.00Chang Chen-Ya313:404.000.00%33.33%0.00%2.001.000.000.00Chen Kuan-Chuan205:520.000.00%0.00%0.00%1.500.500.000.00Chen Yu-JuiDid not playChieng Li-Huan101:540.000.00%0.00%0.00%0.000.000.000.00Amdy Dieng316:404.0040.00%100.00%50.00%6.670.000.000.00Huang Hung-Han321:322.6775.00%0.00%100.00%2.001.330.330.00Kuan Ta-You105:130.000.00%0.00%0.00%0.000.000.000.00Li Chia-Kang332:307.3336.84%10.00%71.43%3.332.670.330.00Lin Cheng111:580.000.00%0.00%0.00%2.000.002.000.00Lin Tzu-WeiDid not playLu Chun-Hsiang331:3720.3356.52%27.27%72.73%1.001.331.000.00Pai Yao-Cheng331:256.6722.22%30.00%77.78%2.007.001.330.00Sani Sakakini134:007.0050.00%0.00%75.00%9.001.001.000.00Shih Chin-Yao216:171.5033.33%0.00%50.00%1.501.501.000.00Jason Washburn238:0722.0055.88%50.00%75.00%7.503.000.000.50

Transactions Trades July 14, 2022 To Taoyuan Pilots Chieng Li-Huan 2022 first-round pick To Formosa Taishin Dreamers Lin Yao-Tsung Wu Chia-Chun

Free Agency Additions DatePlayerContract termsFormer teamRef. June 24, 2022 Ricci Rivero UP Fighting Maroons July 22, 2022 Sani Sakakini Kuwait SC July 26, 2022 Jason Washburn Fukushima Firebonds August 4, 2022 Chang Chen-Ya NCCU Griffins August 4, 2022 Amdy Dieng NCCU Griffins August 4, 2022 Lin Tzu-Wei NKNU August 4, 2022 Pai Yao-Cheng ISU November 18, 2022 Jeff Ayres Niigata Albirex BB

Subtractions DatePlayerReasonNew TeamRef. July 8, 2022 Devin Robinson Piratas de Quebradillas July 19, 2022 Wen Li-Huang contract terminated Taichung Suns July 26, 2022 Jordan Tolbert Taiwan Beer July 26, 2022 Nemanja Bešović Al-Karamah August 31, 2022 Lin Chin-Pang contract terminated New Taipei Kings November 4, 2022 Ricci Rivero injurycontract terminated Phoenix Super LPG Fuel Masters November 23, 2022 Shih Yen-Tsung out on loan Changhua BLL November 23, 2022 Su Chih-Cheng contract terminated

Awards End-of-Season Awards Recipient Award Ref. Chen Hsin-An GM of the Year Lu Chun-Hsiang All-Defensive Team All-PLG Team Pai Yao-Cheng Rookie of the Year Shih Chin-Yao All-PLG Second Team