The 2000–01 Phoenix Coyotes season was their fifth season in the National Hockey League, the franchise's 22nd season in the NHL and 29th overall. Before the season began, Wayne Gretzky became a part owner. The Coyotes failed to qualify for the playoffs for the first time since 1995 when they were known as the Winnipeg Jets.

Offseason On June 2, 2000, Wayne Gretzky was introduced by Phoenix Coyotes Owner & Chairman Steve Ellman as the managing partner of the Coyotes in charge of all hockey operations. Gretzky did not officially begin his new role until February 15, 2001 — the date Ellman's ownership group completed the purchase of the Coyotes. Among his first moves, Gretzky brought in proven Stanley Cup winners such as Cliff Fletcher (as senior executive vice president) and Dave Draper (as vice president of scouting and player personnel) to direct the Coyotes' hockey operations department. Six months later, Gretzky added Michael Barnett, the former president of IMG Hockey, as the Coyotes' general manager.

Regular season Captain Keith Tkachuk was traded in March.

Final standings

Schedule and results

|1||October 5, 2000||4–1 || align="left"| St. Louis Blues (2000–01) ||1–0–0–0 ||

|2||October 7, 2000||4–1 || align="left"| Minnesota Wild (2000–01) ||2–0–0–0 ||

|3||October 12, 2000||1–2 || align="left"| @ San Jose Sharks (2000–01) ||2–1–0–0 ||

|4||October 14, 2000||6–3 || align="left"| Philadelphia Flyers (2000–01) ||3–1–0–0 ||

|5||October 15, 2000||6–5 || align="left"| @ Los Angeles Kings (2000–01) ||4–1–0–0 ||

|6||October 18, 2000||2–1 OT|| align="left"| Florida Panthers (2000–01) ||5–1–0–0 ||

|7||October 21, 2000||3–2 OT|| align="left"| @ Vancouver Canucks (2000–01) ||6–1–0–0 ||

|8||October 22, 2000||3–3 OT|| align="left"| @ Edmonton Oilers (2000–01) ||6–1–1–0 ||

|9||October 24, 2000||2–2 OT|| align="left"| @ Calgary Flames (2000–01) ||6–1–2–0 ||

|10||October 27, 2000||4–2 || align="left"| @ Dallas Stars (2000–01) ||7–1–2–0 ||

|11||October 28, 2000||3–1 || align="left"| Los Angeles Kings (2000–01) ||8–1–2–0 ||

|12||October 30, 2000||4–0 || align="left"| @ Colorado Avalanche (2000–01) ||9–1–2–0 ||

|13||November 1, 2000||1–1 OT|| align="left"| @ Mighty Ducks of Anaheim (2000–01) ||9–1–3–0 ||

|14||November 3, 2000||2–2 OT|| align="left"| Dallas Stars (2000–01) ||9–1–4–0 ||

|15||November 7, 2000||3–3 OT|| align="left"| @ Los Angeles Kings (2000–01) ||9–1–5–0 ||

|16||November 8, 2000||2–4 || align="left"| Detroit Red Wings (2000–01) ||9–2–5–0 ||

|17||November 11, 2000||1–2 || align="left"| @ Columbus Blue Jackets (2000–01) ||9–3–5–0 ||

|18||November 12, 2000||2–0 || align="left"| @ New York Rangers (2000–01) ||10–3–5–0 ||

|19||November 14, 2000||2–2 OT|| align="left"| @ Washington Capitals (2000–01) ||10–3–6–0 ||

|20||November 16, 2000||6–3 || align="left"| Colorado Avalanche (2000–01) ||11–3–6–0 ||

|21||November 18, 2000||2–6 || align="left"| Mighty Ducks of Anaheim (2000–01) ||11–4–6–0 ||

|22||November 21, 2000||1–4 || align="left"| Chicago Blackhawks (2000–01) ||11–5–6–0 ||

|23||November 25, 2000||1–5 || align="left"| @ St. Louis Blues (2000–01) ||11–6–6–0 ||

|24||November 26, 2000||2–1 || align="left"| @ Philadelphia Flyers (2000–01) ||12–6–6–0 ||

|25||November 29, 2000||1–2 || align="left"| @ Colorado Avalanche (2000–01) ||12–7–6–0 ||

|26||November 30, 2000||2–0 || align="left"| Minnesota Wild (2000–01) ||13–7–6–0 ||

|27||December 2, 2000||2–5 || align="left"| Dallas Stars (2000–01) ||13–8–6–0 ||

|28||December 6, 2000||1–1 OT|| align="left"| Vancouver Canucks (2000–01) ||13–8–7–0 ||

|29||December 10, 2000||1–1 OT|| align="left"| Columbus Blue Jackets (2000–01) ||13–8–8–0 ||

|30||December 14, 2000||3–2 || align="left"| Tampa Bay Lightning (2000–01) ||14–8–8–0 ||

|31||December 16, 2000||1–2 OT|| align="left"| San Jose Sharks (2000–01) ||14–8–8–1 ||

|32||December 20, 2000||4–2 || align="left"| Calgary Flames (2000–01) ||15–8–8–1 ||

|33||December 22, 2000||5–1 || align="left"| Atlanta Thrashers (2000–01) ||16–8–8–1 ||

|34||December 27, 2000||1–1 OT|| align="left"| @ Chicago Blackhawks (2000–01) ||16–8–9–1 ||

|35||December 29, 2000||2–2 OT|| align="left"| @ Minnesota Wild (2000–01) ||16–8–10–1 ||

|36||December 30, 2000||1–2 || align="left"| @ St. Louis Blues (2000–01) ||16–9–10–1 ||

|37||January 1, 2001||2–3 || align="left"| San Jose Sharks (2000–01) ||16–10–10–1 ||

|38||January 4, 2001||3–1 || align="left"| New York Rangers (2000–01) ||17–10–10–1 ||

|39||January 6, 2001||2–1 || align="left"| @ New York Islanders (2000–01) ||18–10–10–1 ||

|40||January 9, 2001||2–2 OT|| align="left"| @ Detroit Red Wings (2000–01) ||18–10–11–1 ||

|41||January 10, 2001||1–5 || align="left"| @ New Jersey Devils (2000–01) ||18–11–11–1 ||

|42||January 12, 2001||2–3 || align="left"| @ Toronto Maple Leafs (2000–01) ||18–12–11–1 ||

|43||January 13, 2001||2–5 || align="left"| @ Montreal Canadiens (2000–01) ||18–13–11–1 ||

|44||January 15, 2001||3–1 || align="left"| St. Louis Blues (2000–01) ||19–13–11–1 ||

|45||January 17, 2001||5–4 || align="left"| Pittsburgh Penguins (2000–01) ||20–13–11–1 ||

|46||January 19, 2001||4–3 || align="left"| @ Mighty Ducks of Anaheim (2000–01) ||21–13–11–1 ||

|47||January 21, 2001||5–2 || align="left"| Dallas Stars (2000–01) ||22–13–11–1 ||

|48||January 23, 2001||4–2 || align="left"| @ Calgary Flames (2000–01) ||23–13–11–1 ||

|49||January 24, 2001||2–6 || align="left"| @ Vancouver Canucks (2000–01) ||23–14–11–1 ||

|50||January 26, 2001||1–1 OT|| align="left"| @ Edmonton Oilers (2000–01) ||23–14–12–1 ||

|51||January 29, 2001||2–5 || align="left"| Nashville Predators (2000–01) ||23–15–12–1 ||

|52||February 1, 2001||2–4 || align="left"| Mighty Ducks of Anaheim (2000–01) ||23–16–12–1 ||

|53||February 7, 2001||1–2 OT|| align="left"| Carolina Hurricanes (2000–01) ||23–16–12–2 ||

|54||February 9, 2001||2–0 || align="left"| Edmonton Oilers (2000–01) ||24–16–12–2 ||

|55||February 11, 2001||3–2 || align="left"| Chicago Blackhawks (2000–01) ||25–16–12–2 ||

|56||February 13, 2001||5–2 || align="left"| @ Tampa Bay Lightning (2000–01) ||26–16–12–2 ||

|57||February 14, 2001||3–4 || align="left"| @ Florida Panthers (2000–01) ||26–17–12–2 ||

|58||February 16, 2001||2–0 || align="left"| @ Carolina Hurricanes (2000–01) ||27–17–12–2 ||

|59||February 18, 2001||1–4 || align="left"| Calgary Flames (2000–01) ||27–18–12–2 ||

|60||February 21, 2001||3–2 || align="left"| Columbus Blue Jackets (2000–01) ||28–18–12–2 ||

|61||February 23, 2001||7–3 || align="left"| @ Buffalo Sabres (2000–01) ||29–18–12–2 ||

|62||February 25, 2001||3–6 || align="left"| @ Detroit Red Wings (2000–01) ||29–19–12–2 ||

|63||February 27, 2001||4–7 || align="left"| @ Boston Bruins (2000–01) ||29–20–12–2 ||

|64||February 28, 2001||2–5 || align="left"| @ Columbus Blue Jackets (2000–01) ||29–21–12–2 ||

|65||March 2, 2001||2–2 OT|| align="left"| Detroit Red Wings (2000–01) ||29–21–13–2 ||

|66||March 4, 2001||0–5 || align="left"| Colorado Avalanche (2000–01) ||29–22–13–2 ||

|67||March 6, 2001||5–1 || align="left"| Nashville Predators (2000–01) ||30–22–13–2 ||

|68||March 8, 2001||3–2 OT|| align="left"| Vancouver Canucks (2000–01) ||31–22–13–2 ||

|69||March 10, 2001||3–3 OT|| align="left"| Montreal Canadiens (2000–01) ||31–22–14–2 ||

|70||March 14, 2001||2–3 || align="left"| New Jersey Devils (2000–01) ||31–23–14–2 ||

|71||March 16, 2001||1–1 OT|| align="left"| @ Dallas Stars (2000–01) ||31–23–15–2 ||

|72||March 17, 2001||1–4 || align="left"| @ Nashville Predators (2000–01) ||31–24–15–2 ||

|73||March 19, 2001||2–6 || align="left"| @ Los Angeles Kings (2000–01) ||31–25–15–2 ||

|74||March 21, 2001||2–5 || align="left"| Ottawa Senators (2000–01) ||31–26–15–2 ||

|75||March 24, 2001||7–4 || align="left"| Edmonton Oilers (2000–01) ||32–26–15–2 ||

|76||March 25, 2001||2–2 OT|| align="left"| New York Islanders (2000–01) ||32–26–16–2 ||

|77||March 28, 2001||2–0 || align="left"| @ Minnesota Wild (2000–01) ||33–26–16–2 ||

|78||March 29, 2001||3–4 OT|| align="left"| @ Nashville Predators (2000–01) ||33–26–16–3 ||

|79||March 31, 2001||3–1 || align="left"| San Jose Sharks (2000–01) ||34–26–16–3 ||

|80||April 3, 2001||2–2 OT|| align="left"| Los Angeles Kings (2000–01) ||34–26–17–3 ||

|81||April 5, 2001||0–3 || align="left"| @ San Jose Sharks (2000–01) ||34–27–17–3 ||

|82||April 6, 2001||5–2 || align="left"| @ Mighty Ducks of Anaheim (2000–01) ||35–27–17–3 ||

Legend:

Player statistics

Scoring Position abbreviations: C = Center; D = Defense; G = Goaltender; LW = Left wing; RW = Right wing = Joined team via a transaction (e.g., trade, waivers, signing) during the season. Stats reflect time with the Coyotes only. = Left team via a transaction (e.g., trade, waivers, release) during the season. Stats reflect time with the Coyotes only. Player Regular season 97 C 80 30 46 76 −1 114 7 LW 64 29 42 71 6 108 19 RW 76 26 37 63 0 89 90 C 69 10 23 33 −2 28 28 RW 70 18 13 31 3 92 27 D 72 5 26 31 9 36 39 C 69 13 15 28 −11 63 22 RW 46 10 16 26 1 58 32 LW 62 11 14 25 10 107 21 D 58 4 21 25 3 44 36 C 69 9 14 23 10 38 10 RW 77 7 15 22 −2 32 18 LW 70 7 12 19 1 22 4 D 81 4 12 16 9 90 3 D 82 2 14 16 15 86 8 C 30 11 4 15 −2 12 20 C 42 3 7 10 7 13 15 D 72 0 10 10 1 22 26 C 72 5 4 9 −6 16 16 C 10 4 4 8 5 21 12 RW 12 2 3 5 0 4 24 D 53 2 2 4 −2 63 23 D 16 0 4 4 1 14 6 D 32 1 2 3 −8 22 42 G 25 0 3 3 2 23 D 24 1 1 2 −4 16 1 G 62 0 1 1 16 17 LW 6 0 1 1 0 2 2 D 13 0 1 1 −4 12 2 D 2 0 0 0 1 0 29 LW 39 0 0 0 −5 79 14 RW 7 0 0 0 −1 4 31 LW 1 0 0 0 0 0

Goaltending Player Regular season 1 Sean Burke 62 25 22 13 1766 138 2.27 .922 4 3644 42 Robert Esche 25 10 8 4 657 68 3.02 .896 2 1350

Awards and records

Awards TypeAward/honorRecipientRef League(in-season) NHL All-Star Game selection Sean Burke Teppo Numminen NHL Player of the Month Sean Burke (October) Team Hardest Working Player Award Mike SullivanArizona Coyotes 2014–2015 Media Guide, p.290 Leading Scorer Award Jeremy Roenick Man of the Year Award Brad May Team MVP Award Sean Burke Three-Star Award Sean Burke

Milestones MilestonePlayerDateRef First game Brad Ralph October 5, 2000 Ossi Vaananen October 7, 2000 David Cullen March 6, 2001 25th shutout Sean Burke February 9, 2001 400th goal scored Jeremy Roenick February 23, 2001

Transactions The Coyotes were involved in the following transactions from June 11, 2000, the day after the deciding game of the 2000 Stanley Cup Final, through June 9, 2001, the day of the deciding game of the 2001 Stanley Cup Final.

Trades Date Details Ref To Minnesota Wild To Phoenix Coyotes To Vancouver Canucks To Phoenix Coyotes To Tampa Bay Lightning To Phoenix Coyotes To Florida Panthers To Phoenix Coyotes To St. Louis Blues To Phoenix Coyotes

Players acquired Date Player Former team Term Via Ref Landon Wilson Boston Bruins 1-year Free agency Justin Hocking Toronto Maple Leafs 1-year Free agency Sergei Kuznetsov Peterborough Petes (OHL) multi-year Free agency Joel Bouchard Dallas Stars 1-year Free agency Dave MacIntyre JYP (Liiga) 1-year Free agency Claude Lemieux New Jersey Devils 1-year Free agency Martin Grenier Victoriaville Tigres (QMJHL) multi-year Free agency

Players lost