The 2005–06 Carolina Hurricanes season was the franchise's 34th season, 27th season in the National Hockey League and eighth as the Hurricanes. The Hurricanes won the Stanley Cup to win the second championship in franchise history. Their first was in 1973, when the team was known as the New England Whalers and played in the World Hockey Association; the Whalers were the inaugural champions of that league. This would also be Carolina's last Cup until the 2026 Stanley Cup Final.
Offseason Key dates prior to the start of the season:
The 2005 NHL entry draft took place in Ottawa, Ontario, Canada on July 30, 2005. The free agency period began on August 1.
Free agency During the free agent signing period following the end of the 2004–05 NHL lockout, Cory Stillman agreed to a three-year contract with the Carolina Hurricanes on August 2, 2005. On August 6, 2005, Ray Whitney signed a two-year contract with the Carolina Hurricanes of the NHL's Eastern Conference, paying him $1.5 million per year.
Roster + 2005–06 Carolina Hurricanes RosterNo. Nat Player Pos S/G Age Acquired Birthplace 27 Craig Adams RW R 28 2005 Seria, Brunei 14 Kevyn Adams (AC) C R 31 2002 Washington, D.C. 37 Keith Aucoin C R 27 2005 Waltham, Massachusetts 48 Anton Babchuk D R 21 2006 Kyiv, Ukrainian SSR, USSR 36 Jesse Boulerice RW R 27 2002 Rouses Point, New York 17 Rod Brind'Amour (C) C L 35 2000 Ottawa, Ontario 26 Erik Cole RW L 27 1998 Oswego, New York 22 Mike Commodore D R 26 2005 Fort Saskatchewan, Alberta 8 Matt Cullen C L 29 2004 Virginia, Minnesota 29 34 6 24 5 František Kaberle 16 59 44 18 51 12 Eric Staal 61 Cory Stillman (AC) 70 63 19 7 4 30 39 2 Glen Wesley (AC) 13 11 18 Michael Zigomanis Head coach Peter Laviolette Assistant Coach Jeff DanielsKevin McCarthy
Regular season On Friday, April 7, 2006, the Hurricanes scored three short-handed goals in a 4–3 win over the Washington Capitals.
Final standings
Record vs. opponents
Playoffs The Carolina Hurricanes ended the 2005–06 regular season as the winners of the Southeast Division, with 112 points. The Hurricanes received the second seed in the Eastern Conference, just one point behind the Ottawa Senators.
The Hurricanes defeated the Montreal Canadiens in the first round, four games to two. In the second round, the Hurricanes defeated the New Jersey Devils, four games to one. In the Conference Final, the Hurricanes defeated the Buffalo Sabres in a game seven to advance to the Stanley Cup Finals for the second time in franchise history. In the Final, the Hurricanes defeated the Edmonton Oilers in another game seven to claim the franchise's first Stanley Cup championship.
Schedule and results
Regular season
| 1 || October 5 || @ Tampa Bay || 2–5 || || || St. Pete Times Forum || || 0–1–0 || 0 ||
| 2 || October 7 || Pittsburgh || 3–2 || SO || || RBC Center || || 1–1–0 || 2 ||
| 3 || October 8 || @ N.Y. Islanders || 2–3 || || || Nassau Veterans Memorial Coliseum || || 1–2–0 || 2 ||
| 4 || October 12 || Washington || 7–2 || || || RBC Center || || 2–2–0 || 4 ||
| 5 || October 15 || @ New Jersey || 6–1 || || C. Ward || Continental Airlines Arena || 14,723 || 3–2–0 || 6 ||
| 6 || October 20 || @ Toronto || 4–5 || OT || || Air Canada Centre || || 3–2–1 || 7 ||
| 7 || October 22 || @ Washington || 4–0 || || || MCI Center || || 4–2–1 || 9 ||
| 8 || October 24 || Ottawa || 3–2 || || Gerber || RBC Center || || 5–2–1 || 11 ||
| 9 || October 26 || Boston || 4–3 || OT || || RBC Center || || 6–2–1 || 13 ||
| 10 || October 28 || Philadelphia || 8–6 || || || RBC Center || || 7–2–1 || 15 ||
| 11 || October 29 || @ Pittsburgh || 5–3 || || || Mellon Arena || || 8–2–1 || 17 ||
| 12 || November 3 || Toronto || 4–3 || || || RBC Center || || 9–2–1 || 19 ||
| 13 || November 5 || Florida || 2–0 || || || RBC Center || || 10–2–1 || 21 ||
| 14 || November 9 || @ Buffalo || 5–3 || || Gerber || HSBC Arena || 13,106 || 11–2–1 || 23 ||
| 15 || November 11 || @ Florida || 1–0 || || || Bank Atlantic Center || || 12–2–1 || 25 ||
| 16 || November 12 || Atlanta || 0–9 || || || RBC Center || || 12–3–1 || 25 ||
| 17 || November 15 || @ Ottawa || 2–1 || || Gerber || Scotiabank Place || 19,115 || 13–3–1 || 27 ||
| 18 || November 17 || N.Y. Rangers || 5–1 || || || RBC Center || || 14–3–1 || 29 ||
| 19 || November 19 || @ N.Y. Rangers || 3–4 || || || Madison Square Garden || || 14–4–1 || 29 ||
| 20 || November 20 || Tampa Bay || 2–5 || || || RBC Center || || 14–5–1 || 29 ||
| 21 || November 22 || Ottawa || 3–5 || || Gerber || RBC Center || 13,427 || 14–6–1 || 29 ||
| 22 || November 25 || Toronto || 4–3 || SO || || RBC Center || || 15–6–1 || 31 ||
| 23 || November 27 || Atlanta || 2–5 || || || RBC Center || || 15–7–1 || 31 ||
| 24 || November 29 || @ Atlanta || 4–3 || OT || || Philips Arena || || 16–7–1 || 33 ||
| 25 || December 2 || @ Dallas || 4–5 || SO || || American Airlines Center || || 16–7–2 || 34 ||
| 26 || December 3 || @ Phoenix || 4–8 || || || America West Arena || || 16–8–2 || 34 ||
| 27 || December 6 || @ Anaheim || 6–2 || || Gerber || Arrowhead Pond of Anaheim || 13,045 || 17–8–2 || 36 ||
| 28 || December 8 || @ Los Angeles || 3–2 || || || Staples Center || || 18–8–2 || 38 ||
| 29 || December 10 || @ San Jose || 3–4 || || Gerber || HP Pavilion || 17,241 || 18–9–2 || 38 ||
| 30 || December 13 || Chicago || 5–3 || || || RBC Center || || 19–9–2 || 40 ||
| 31 || December 15 || Columbus || 2–1 || || || RBC Center || || 20–9–2 || 42 ||
| 32 || December 17 || New Jersey || 4–1 || || Gerber || RBC Center || 16,206 || 21–9–2 || 44 ||
| 33 || December 20 || Tampa Bay || 6–4 || || || RBC Center || || 22–9–2 || 46 ||
| 34 || December 23 || Florida || 4–3 || || || RBC Center || || 23–9–2 || 48 ||
| 35 || December 26 || @ Tampa Bay || 4–5 || OT || || St. Pete Times Forum || || 23–9–3 || 49 ||
| 36 || December 28 || @ Ottawa || 2–6 || || Gerber || Scotiabank Place || 20,050 || 23–10–3 || 49 ||
| 37 || December 29 || Philadelphia || 3–4 || OT || || RBC Center || || 23–10–4 || 50 ||
| 38 || December 31 || Montreal || 5–3 || || || RBC Center || || 24–10–4 || 52 ||
| 39 || January 4 || Atlanta || 4–3 || || || RBC Center || || 25–10–4 || 54 ||
| 40 || January 6 || N.Y. Islanders || 4–1 || || || RBC Center || || 26–10–4 || 56 ||
| 41 || January 7 || @ N.Y. Islanders || 3–0 || || || Nassau Veterans Memorial Coliseum || || 27–10–4 || 58 ||
| 42 || January 10 || Detroit || 3–2 || || || RBC Center || || 28–10–4 || 60 ||
| 43 || January 13 || Nashville || 5–4 || OT || || RBC Center || || 29–10–4 || 62 ||
| 44 || January 15 || St. Louis || 4–2 || || || RBC Center || || 30–10–4 || 64 ||
| 45 || January 17 || @ Philadelphia || 4–3 || SO || || Wachovia Center || || 31–10–4 || 66 ||
| 46 || January 19 || N.Y. Islanders || 4–3 || || || RBC Center || || 32–10–4 || 68 ||
| 47 || January 21 || @ Washington || 2–5 || || || MCI Center || || 32–11–4 || 68 ||
| 48 || January 23 || Montreal || 7–3 || || || RBC Center || || 33–11–4 || 70 ||
| 49 || January 25 || @ Florida || 4–3 || SO || || Bank Atlantic Center || || 34–11–4 || 72 ||
| 50 || January 26 || @ Atlanta || 5–1 || || || Philips Arena || || 35–11–4 || 74 ||
| 51 || January 28 || Atlanta || 4–1 || || || RBC Center || || 36–11–4 || 76 ||
| 52 || January 31 || @ Montreal || 8–2 || || || Bell Centre || || 37–11–4 || 78 ||
| 53 || February 3 || @ New Jersey || 0–3 || || C. Ward || Continental Airlines Arena || 19,040 || 37–12–4 || 78 ||
| 54 || February 5 || @ Boston || 4–3 || SO || || TD Banknorth Garden || || 38–12–4 || 80 ||
| 55 || February 9 || @ Tampa Bay || 3–5 || || || St. Pete Times Forum || || 38–13–4 || 80 ||
| 56 || February 10 || Pittsburgh || 3–4 || || || RBC Center || || 38–14–4 || 80 ||
| 57 || February 12 || Buffalo || 4–3 || SO || Gerber || RBC Center || 18,730 || 39–14–4 || 82 ||
| 58 || March 1 || Boston || 4–3 || || || RBC Center || || 40–14–4 || 84 ||
| 59 || March 3 || Florida || 5–2 || || || RBC Center || || 41–14–4 || 86 ||
| 60 || March 4 || @ Pittsburgh || 7–5 || || || Mellon Arena || || 42–14–4 || 88 ||
| 61 || March 6 || @ N.Y. Rangers || 2–1 || || || Madison Square Garden || || 43–14–4 || 90 ||
| 62 || March 8 || @ Philadelphia || 2–3 || SO || || Wachovia Center || || 43–14–5 || 91 ||
| 63 || March 10 || @ Florida || 3–5 || || || Bank Atlantic Center || || 43–15–5 || 91 ||
| 64 || March 11 || @ Florida || 3–4 || OT || || Bank Atlantic Center || || 43–15–6 || 92 ||
| 65 || March 14 || N.Y. Rangers || 5–3 || || || RBC Center || || 44–15–6 || 94 ||
| 66 || March 16 || @ Montreal || 5–1 || || || Bell Centre || || 45–15–6 || 96 ||
| 67 || March 18 || @ Boston || 2–4 || || || TD Banknorth Garden || || 45–16–6 || 96 ||
| 68 || March 21 || @ Toronto || 2–3 || || || Air Canada Centre || || 45–17–6 || 96 ||
| 69 || March 22 || @ Buffalo || 4–3 || || Gerber || HSBC Arena || 18,690 || 46–17–6 || 98 ||
| 70 || March 25 || Washington || 1–3 || || || RBC Center || || 46–18–6 || 98 ||
| 71 || March 27 || Tampa Bay || 2–1 || || || RBC Center || || 47–18–6 || 100 ||
| 72 || March 29 || Washington || 1–5 || || || RBC Center || || 47–19–6 || 100 ||
| 73 || March 31 || Florida || 3–2 || || || RBC Center || || 48–19–6 || 102 ||
| 74 || April 1 || @ Atlanta || 2–5 || || || Philips Arena || || 48–20–6 || 102 ||
| 75 || April 3 || Washington || 6–5 || OT || || RBC Center || || 49–20–6 || 104 ||
| 76 || April 5 || @ Washington || 4–3 || SO || || Verizon Center || || 50–20–6 || 106 ||
| 77 || April 7 || @ Washington || 4–3 || || || Verizon Center || || 51–20–6 || 108 ||
| 78 || April 8 || @ Atlanta || 2–5 || || || Philips Arena || || 51–21–6 || 108 ||
| 79 || April 11 || New Jersey || 3–4 || OT || Gerber || RBC Center || 14,232 || 51–21–7 || 109 ||
| 80 || April 14 || Tampa Bay || 5–4 || SO || || RBC Center || || 52–21–7 || 111 ||
| 81 || April 15 || @ Tampa Bay || 2–3 || OT || || St. Pete Times Forum || || 52–21–8 || 112 ||
| 82 || April 18 || Buffalo || 0–4 || || Gerber || RBC Center || 18,730 || 52–22–8 || 112 ||
Legend:
Playoffs
| 1 || April 22 || Montreal || 1–6 || || || RBC Center || || 0–1 ||
| 2 || April 24 || Montreal || 5–6 || 2OT || || RBC Center || || 0–2 ||
| 3 || April 26 || @ Montreal || 2–1 || OT || || Bell Centre || || 1–2 ||
| 4 || April 28 || @ Montreal || 3–2 || || || Bell Centre || || 2–2 ||
| 5 || April 30 || Montreal || 2–1 || || || RBC Center || || 3–2 ||
| 6 || May 2 || @ Montreal || 2–1 || OT || || Bell Centre || || 4–2 ||
| 1 || May 6 || New Jersey || 6–0 || || C. Ward || RBC Center || 18,730 || 1–0 ||
| 2 || May 8 || New Jersey || 3–2 || OT || C. Ward || RBC Center || 18,730 || 2–0 ||
| 3 || May 10 || @ New Jersey || 3–2 || || C. Ward || Continental Airlines Arena || 16,862 || 3–0 ||
| 4 || May 13 || @ New Jersey || 1–5 || || C. Ward || Continental Airlines Arena || 17,585 || 3–1 ||
| 5 || May 14 || New Jersey || 4–1 || || C. Ward || RBC Center || 18,730 || 4–1 ||
| 1 || May 20 || Buffalo || 2–3 || || C. Ward || RBC Center || 18,730 || 0–1 ||
| 2 || May 22 || Buffalo || 4–3 || || C. Ward || RBC Center || 18,730 || 1–1 ||
| 3 || May 24 || @ Buffalo || 3–4 || || C. Ward || HSBC Arena || 18,690 || 1–2 ||
| 4 || May 26 || @ Buffalo || 4–0 || || Gerber || HSBC Arena || 18,690 || 2–2 ||
| 5 || May 28 || Buffalo || 4–3 || OT || C. Ward || RBC Center || 18,730 || 3–2 ||
| 6 || May 30 || @ Buffalo || 1–2 || OT || C. Ward || HSBC Arena || 18,690 || 3–3 ||
| 7 || June 1 || Buffalo || 4–2 || || C. Ward || RBC Center || 18,730 || 4–3 ||
| 1 || June 5 || Edmonton || 5–4 || || C. Ward || RBC Center || 18,797 || 1–0 ||
| 2 || June 7 || Edmonton || 5–0 || || C. Ward || RBC Center || 18,929 || 2–0 ||
| 3 || June 10 || @ Edmonton || 1–2 || || C. Ward || Rexall Place || 16,839 || 2–1 ||
| 4 || June 12 || @ Edmonton || 2–1 || || C. Ward || Rexall Place || 16,839 || 3–1 ||